<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Launch of STS-127 on 07.15.09 from T-2 to MECO</title>
	<atom:link href="http://www.spacevidcast.com/2009/07/16/launch-of-sts-127-on-07-15-09-from-t-2-to-meco/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spacevidcast.com/2009/07/16/launch-of-sts-127-on-07-15-09-from-t-2-to-meco/</link>
	<description>Making Space Commonplace</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:02:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Falcon1</title>
		<link>http://www.spacevidcast.com/2009/07/16/launch-of-sts-127-on-07-15-09-from-t-2-to-meco/#comment-792</link>
		<dc:creator>Falcon1</dc:creator>
		<pubDate>Sat, 18 Jul 2009 20:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.spacevidcast.com/?p=1792#comment-792</guid>
		<description>The ring of yellow flickering stuff is plasma.  Basically, the very thin atmosphere 60+ miles up is pushed aside at high velocity by the orbiter&#039;s nose, forming a detached shock wave which heats the air to extremely high temperatures.  This ionizes the air (blasting electrons off), forming a plasma.  As the electrons are recaptured and drop to a lower energy level, the atoms emit light.</description>
		<content:encoded><![CDATA[<p>The ring of yellow flickering stuff is plasma.  Basically, the very thin atmosphere 60+ miles up is pushed aside at high velocity by the orbiter&#8217;s nose, forming a detached shock wave which heats the air to extremely high temperatures.  This ionizes the air (blasting electrons off), forming a plasma.  As the electrons are recaptured and drop to a lower energy level, the atoms emit light.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heinz Struck</title>
		<link>http://www.spacevidcast.com/2009/07/16/launch-of-sts-127-on-07-15-09-from-t-2-to-meco/#comment-791</link>
		<dc:creator>Heinz Struck</dc:creator>
		<pubDate>Sat, 18 Jul 2009 13:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.spacevidcast.com/?p=1792#comment-791</guid>
		<description>I guess, that this yellow flickering in the little window comes from vibrations + the refelction of the sunlight.</description>
		<content:encoded><![CDATA[<p>I guess, that this yellow flickering in the little window comes from vibrations + the refelction of the sunlight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.spacevidcast.com/2009/07/16/launch-of-sts-127-on-07-15-09-from-t-2-to-meco/#comment-790</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 17 Jul 2009 19:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.spacevidcast.com/?p=1792#comment-790</guid>
		<description>hi everybody!
first of all, I completely agree with Gary above, this is a GREAT website!
but i have a question about the video...
from 9:30 until 10:30, there are white-yellowish trails visible, coming off the orbiter. Can anyone tell me what those are? is it excess fuel dump, or something like that? thanks!</description>
		<content:encoded><![CDATA[<p>hi everybody!<br />
first of all, I completely agree with Gary above, this is a GREAT website!<br />
but i have a question about the video&#8230;<br />
from 9:30 until 10:30, there are white-yellowish trails visible, coming off the orbiter. Can anyone tell me what those are? is it excess fuel dump, or something like that? thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.spacevidcast.com/2009/07/16/launch-of-sts-127-on-07-15-09-from-t-2-to-meco/#comment-789</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Thu, 16 Jul 2009 22:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.spacevidcast.com/?p=1792#comment-789</guid>
		<description>Thank you for putting this Web site together! My 4-year-old son Nicholas loves watching the Space Shuttle and rocket launches and since we don&#039;t have the NASA channel, this was the perfect solution. Hats off to a great Web site for all things space related!</description>
		<content:encoded><![CDATA[<p>Thank you for putting this Web site together! My 4-year-old son Nicholas loves watching the Space Shuttle and rocket launches and since we don&#8217;t have the NASA channel, this was the perfect solution. Hats off to a great Web site for all things space related!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

