<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Spacevidcast - Space News and Launches &#187; Fun</title>
	<atom:link href="http://www.spacevidcast.com/fun/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spacevidcast.com</link>
	<description>Making Space Commonplace</description>
	<lastBuildDate>Mon, 23 Jan 2012 06:27:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Making Space Commonplace</itunes:summary>
	<itunes:author>Spacevidcast - Space News and Launches</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.spacevidcast.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Making Space Commonplace</itunes:subtitle>
	<image>
		<title>Spacevidcast - Space News and Launches &#187; Fun</title>
		<url>http://www.spacevidcast.com/svcrss.png</url>
		<link>http://www.spacevidcast.com/fun/</link>
	</image>
		<item>
		<title>Did you know that Spacevidcast shows are color coded?</title>
		<link>http://www.spacevidcast.com/2011/05/30/did-you-know-that-spacevidcast-shows-are-color-coded/</link>
		<comments>http://www.spacevidcast.com/2011/05/30/did-you-know-that-spacevidcast-shows-are-color-coded/#comments</comments>
		<pubDate>Mon, 30 May 2011 22:08:06 +0000</pubDate>
		<dc:creator>Benjamin Higginbotham</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://www.spacevidcast.com/?p=5477</guid>
		<description><![CDATA[Sometimes it is the subtle things or the details that can make all the difference. When designing elements for Spacevidcast I try and make sure the details are right. One of the items that had bugged me about the different Spacevidcast shows was that they all looked, well, completely different! We actually have 4 different [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://c556838.r38.cf2.rackcdn.com/colorwheel.jpg" title="Color wheel" class="alignleft" width="200" height="200" />Sometimes it is the subtle things or the details that can make all the difference. When designing elements for Space<strong>vid</strong>cast I try and make sure the details are right.  One of the items that had bugged me about the different Space<strong>vid</strong>cast shows was that they all looked, well, completely different!</p>
<p>We actually have 4 different shows we produce and with it 4 different sets of graphics. You&#8217;re probably most familiar with our two most popular shows, the weekly live show and the SpacePods. But for years now we have also produced launch events such as space shuttle launches as well as the after-show show known now as After Dark.</p>
<p>Back at the beginning of the year I set out to make it very easy to tell when a video was being produced by Space<strong>vid</strong>cast. This would help viewers understand where the video was coming from. Is it an official NASA video? It is something community related? Who made this and what is it for? That&#8217;s how the simplified lower third graphics came to be. The <a href="http://en.wikipedia.org/wiki/Digital_on-screen_graphic" target="_blank">bug</a> (which is TV term for the shows logo that is always on the screen) had expanded to not just be out blue circle logo, but also have the name of the show and the date always burned on the screen. This may annoy a few people, but years from now when you&#8217;re searching archives you&#8217;ll very easily be able to tell when a video was produced, what show it was for and what it is about just by looking at the lower left side of the screen. This design did create a challenge though. Unlike in years past I wanted all of the graphics to both look alike as well as give a visual cue as to which show you&#8217;re actually watching. Those two things sound like they are diametrically opposing. How can you have graphics that look the same yet convey completely different things? The answer can be found in the FedEx logo.</p>
<p>Ever see a FedEx ground and air truck drive by at the same time? The FedEx logo is almost exactly the same. Same font, same spacing and if you&#8217;re not paying attention it would look nearly identical. But the FedEx ground logo is purple and green. The FedEx air logo is purple and red. FedEx critical is purple and blue. In fact there are a bunch of different colored logos that mean different things. The brilliance behind it is that you may not have noticed that each logo is a different color directly, but sub-consciously you know each package was sent a different way based on the color you see. The brand stays the same, the visual impact stays the same, but a simple tweak in the color and you can change the meaning of the logo itself.<br />
<img alt="" src="http://c556838.r38.cf2.rackcdn.com/fedEx-logos.jpg" title="FedEx Logo Colors" class="aligncenter" width="400" height="144" /><br />
FedEx isn&#8217;t the only company to do this. When apple switched from the single multi-colored logo to the one color glossy logo they actually switched to a series of one-color glossy logos. A red apple meant AppleCare. A blue apple meant consumer/retail. A grey apple meant corporate/enterprise. And so forth and so on. Apple has grown quite a bit larger over the last few years and with that growth they seem to have dropped the colored logos. But the idea is still brilliant.</p>
<p>Each Space<strong>vid</strong>cast show does the same thing as FedEx and Apple. We have a different colored graphic for the bug, or main logo of each show. The graphics themselves are identical, but the colors shift slightly. You can see how each show looks by the graphic below, but the way it works out is: SpacePods are purple to match the open, live shows are yellow to offset the blue of the info graphic, After Dark is black because, well, it&#8217;s after dark and live launch coverage is a medium grey color to allow the green, yellow and red status graphics to stand out more so you know what is happening with the launch.</p>
<p><img alt="" src="http://c556838.r38.cf2.rackcdn.com/ColorCoded.jpg" title="Color Coding" class="alignnone" width="640" height="183" /></p>
<p>And now you know one of our little secrets that we employ to try and make your life easier. You may not have ever directly noticed the color coding before, but it has probably triggered something in your brain that lets you know exactly what you&#8217;re looking at and what you should expect. Some of you may have noticed the colors but not known why we did that or why each color was chosen. The best part is that this is just one insight in to our graphic design. There are a lot of elements that went in to what seem like pretty simple banners: why the logo is placed where it is, why there is a blank bar under the graphic and of course why the graphics are translucent now. Each item was designed, implemented, tweaked, re-implemented, tweaked some more and implemented again. </p>
<p>Hey, every pixel counts!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacevidcast.com/2011/05/30/did-you-know-that-spacevidcast-shows-are-color-coded/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pat Duggins &#8211; Live Show 3.35</title>
		<link>http://www.spacevidcast.com/2010/11/08/pat-duggins-live-show-3-35/</link>
		<comments>http://www.spacevidcast.com/2010/11/08/pat-duggins-live-show-3-35/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 06:32:33 +0000</pubDate>
		<dc:creator>Benjamin Higginbotham</dc:creator>
				<category><![CDATA[epic Content]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Live Shows]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[duggins]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[spacevidcast]]></category>
		<category><![CDATA[sts-133]]></category>

		<guid isPermaLink="false">http://www.spacevidcast.com/?p=4726</guid>
		<description><![CDATA[Author Pat Duggins joins us for our Live Show episode 3.35. We talk about his book &#8220;Trailblazing Mars: NASA&#8217;s Next Giant Leap&#8221; as well as where we are today and where we&#8217;re going. This is the main part of the show, but epic subscribers get even more! Sign up or sign in to epic now [...]]]></description>
			<content:encoded><![CDATA[<p>Author Pat Duggins joins us for our Live Show episode 3.35. We talk about his book &#8220;Trailblazing Mars: NASA&#8217;s Next Giant Leap&#8221; as well as where we are today and where we&#8217;re going. This is the main part of the show, but epic subscribers get even more! Sign up or sign in to epic now to get the rest of this live interview.<br />
<span id="more-4726"></span></p>
<div class="epicplayer" href="http://cdn.spacevidcast.com/Epic2010/335 post_SVC_640x360_001.mp4"><img src="http://www.spacevidcast.com/wp-content/uploads/2010/11/epicplay.jpg"; /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.spacevidcast.com/2010/11/08/pat-duggins-live-show-3-35/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Transformers 3 at KSC &#8211; SpacePod 2010.10.25</title>
		<link>http://www.spacevidcast.com/2010/10/25/transformers-3-at-ksc-spacepod-2010-10-25/</link>
		<comments>http://www.spacevidcast.com/2010/10/25/transformers-3-at-ksc-spacepod-2010-10-25/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 02:40:25 +0000</pubDate>
		<dc:creator>Jason Rhian</dc:creator>
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[SpacePod]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[ov-103]]></category>
		<category><![CDATA[Space Shuttle]]></category>
		<category><![CDATA[Transformers]]></category>
		<category><![CDATA[VAB]]></category>

		<guid isPermaLink="false">http://www.spacevidcast.com/?p=4684</guid>
		<description><![CDATA[NASA’s Kennedy Space Center came under attack from the merciless Decepticons this week. However, Optimus Prime and his valiant band of Autobots fended them off, and then stood watch over the space center for the remainder of the week &#8211; along with the cast and crew of “Transformers 3, The Dark of the Moon.” Although [...]]]></description>
			<content:encoded><![CDATA[<p>NASA’s Kennedy Space Center came under attack from the merciless Decepticons this week. However, Optimus Prime and his valiant band of Autobots fended them off, and then stood watch over the space center for the remainder of the week &#8211; along with the cast and crew of “Transformers 3, The Dark of the Moon.” Although the set was closed – there were some interesting revelations about what one can expect to see in the third installment of the highly-successful film franchise – including a very special guest star.</p>
<p>Journalists that were present on Oct. 7, for the delivery of STS-133’s payload were treated with the sights and sounds of Hollywood. Although these reporters and correspondents were kept on a very short leash the journalists present still managed to see the Autobots leader in truck mode, some actors in black soldier gear and some other tantalizing tidbits.</p>
<p>Numerous KSC employees have been selected to act as extras in the film. This serves the purpose of creating added realism to the film. Instead of training someone to “look” they know what they’re doing – more-likely-than-not those are the actual workers who do that job at America’s spaceport everyday. Outside of this film being a once-in-a-lifetime opportunity to appear in a big budget summer blockbuster, it also provided an opportunity to rub shoulders with real and upcoming movie stars.</p>
<p>Already, John Turturro, the actor that portrays Agent Simmons in the film has been spotted wheeling in and around the Vehicle Assembly Building. Shia LaBeouf (Sam Witwicky) has been seen with his character’s new love interest Rosie Huntington-Whiteley (Carly) wandering the set.</p>
<p>There is however one star whose presence in the film has been kept top secret. Her identity however, is crucial to the plot of the film which is said to revolve around the space age. She is none other – than the space shuttle Discovery. That’s right, the orbiter that returned America to flight twice is revealed to actually be a transformer. That is at least what sources close to the film are saying. Michael bay, the film’s director, had his computer hacked during the filming of the first Transformers movie and has been notorious about spreading disinformation.</p>
<p>For NASA, having a motion picture film at KSC is a no-brainer. The Transformers series of movies is very popular with children and young people and this allows them to relay the NASA story to a whole new audience.</p>
<p>“This does give us the chance to open up what we do, real space exploration to audiences that we may not already have in a blockbuster film,” said NASA’s KSC News Chief Allard Beutel.   “We’re talking about a worldwide audience and it’s a natural fit in the sense that it is sci-fi and real space exploration but also it allows us to get into the theatres and let kids see what we do, inspire them to look into what NASA is all about and reach an audience we may not normally reach.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacevidcast.com/2010/10/25/transformers-3-at-ksc-spacepod-2010-10-25/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010 was the tipping point &#8211; Live Show 3.34</title>
		<link>http://www.spacevidcast.com/2010/10/25/2010-was-the-tipping-point-live-show-3-34/</link>
		<comments>http://www.spacevidcast.com/2010/10/25/2010-was-the-tipping-point-live-show-3-34/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 02:07:26 +0000</pubDate>
		<dc:creator>Benjamin Higginbotham</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Live Shows]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Augustine Commission]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[newspace]]></category>
		<category><![CDATA[sts-133]]></category>

		<guid isPermaLink="false">http://www.spacevidcast.com/?p=4680</guid>
		<description><![CDATA[Since Cariann is not around for this show, that gives Benjamin a chance to jump on his soapbox and have a slightly disjointed conversation about 2010 and the status of human space flight.]]></description>
			<content:encoded><![CDATA[<p>Since Cariann is not around for this show, that gives Benjamin a chance to jump on his soapbox and have a slightly disjointed conversation about 2010 and the status of human space flight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacevidcast.com/2010/10/25/2010-was-the-tipping-point-live-show-3-34/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LCROSS Anniversary &#8211; Live Show 3.33</title>
		<link>http://www.spacevidcast.com/2010/10/10/lcross-anniversary-live-show-3-33/</link>
		<comments>http://www.spacevidcast.com/2010/10/10/lcross-anniversary-live-show-3-33/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 04:01:12 +0000</pubDate>
		<dc:creator>Benjamin Higginbotham</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Live Shows]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[LCROSS]]></category>
		<category><![CDATA[lro]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.spacevidcast.com/?p=4611</guid>
		<description><![CDATA[For our 1 year anniversaryasode of LCROSS we are joined by Jim Munger, Craig Elder, Jose Cabinallas and Emory Stagmer. Great behind-the-scenes stories of this little mission that could as well as some details as to how it all worked out. The rest of this live show is available via Spacevidcast epic.]]></description>
			<content:encoded><![CDATA[<p>For our 1 year anniversaryasode of LCROSS we are joined by Jim Munger, Craig Elder, Jose Cabinallas and Emory Stagmer. Great behind-the-scenes stories of this little mission that could as well as some details as to how it all worked out. The rest of this live show is available via Spacevidcast epic.<br />
<span id="more-4611"></span></p>
<div class="epicplayer" href="http://cdn.spacevidcast.com/Epic2010/333-post_SVC_640x360_001.mp4"><img src="http://www.spacevidcast.com/wp-content/uploads/2010/10/epicplay.jpg"; /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.spacevidcast.com/2010/10/10/lcross-anniversary-live-show-3-33/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SpaceUp DC Recap &#8211; Live Show 3.30</title>
		<link>http://www.spacevidcast.com/2010/09/05/spaceup-dc-recap-live-show-3-30/</link>
		<comments>http://www.spacevidcast.com/2010/09/05/spaceup-dc-recap-live-show-3-30/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 18:52:04 +0000</pubDate>
		<dc:creator>Benjamin Higginbotham</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Live Shows]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.spacevidcast.com/?p=4530</guid>
		<description><![CDATA[We recap SpaceUp DC 2010 and have a conversation about awesome space stuff. Sorry epic subscribers, but the post show was lost due to a corrupt recording. It only happened live. SpaceUp DC recap:  AWESOME! Tribble Fight/ Spork Incident archive Kickstarter shirt  VIDEO Announcement of SpaceUp San Diego 2 in Jan 2011 and SpaceUp MSP [...]]]></description>
			<content:encoded><![CDATA[<p>We recap SpaceUp DC 2010 and have a conversation about awesome space stuff. Sorry epic subscribers, but the post show was lost due to a corrupt recording. It only happened live.</p>
<p>SpaceUp DC recap:  AWESOME!</p>
<ul>
<li>Tribble Fight/ Spork Incident</li>
<li>archive</li>
<li>Kickstarter shirt  VIDEO</li>
<li>Announcement of SpaceUp San Diego 2 in Jan 2011 and SpaceUp MSP June 2011</li>
</ul>
<p>Downloadable Shuttle Tribute Posters</p>
<ul>
<li>Large  versions of these posters now hang in Firing Room 4 of the Launch  Control Center at NASA&#8217;s Kennedy Space Center in Florida.</li>
</ul>
<p>NASA adds old photos to Flickr</p>
<ul>
<li>There  are three sets of NASA photos now on Flickr: &#8220;Launch and Takeoff&#8221; set  captures iconic spacecraft and aircraft taking flight. &#8220;Building NASA&#8221;  spotlights ground-breaking events and the construction of some of NASA&#8217;s  one-of-a-kind facilities. The &#8220;Center Namesakes&#8221; set features photos of  the founders and figureheads of NASA&#8217;s 10 field centers.</li>
</ul>
<p>MoonBots Comeptition has a winner</p>
<ul>
<li>More than 200 teams from 16 nations representing every continent but Antarctica registered for MoonBots.</li>
<li>Team  Landroids of New Jersey was named the grand winner of MoonBots. As part  of their reward, the team will travel to LEGO’s world headquarters in  BIllund, Denmark to tour the LEGO factory and meet with company  executives.</li>
</ul>
<ul>
<li>Second place was team Shadowed Craters of California</li>
<li>Third  place was claimed by Team Moonwalk, jointly of New Jersey and  Connecticut. All three finalist teams also received registrations and  start up kits to compete in the FIRST robotics competitions.</li>
</ul>
<p>James Cameron and Zero-G</p>
<ul>
<li>Bid via eBay on a Zero-G flight with James Cameron</li>
<li>All proceeds go to X PRIZE Foundation</li>
<li>http://eBay.com/cameron</li>
<li>Van Nuys Airport in Los Angeles, California on Saturday, October 9, 2010</li>
<li>bidding is over on Sept 3rd 2010</li>
<li>James Cameron, Peter Diamandis and our very own @tim846</li>
</ul>
<p>Vostochny Russian National Cosmodrome</p>
<ul>
<li>Two  launch pads are planned for the spaceport, with appropriate  infrastructure to prepare rockets for launch and assembly buildings. A  special complex for training astronauts and medical examinations will  also be built</li>
<li>Will occupy an area ten times smaller than the Baikonur Cosmodrome and three times smaller than the Plesetsk Cosmodrome</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.spacevidcast.com/2010/09/05/spaceup-dc-recap-live-show-3-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UnSpacevidcast at your UnConference &#8211; Live Show 3.29</title>
		<link>http://www.spacevidcast.com/2010/08/27/unspacevidcast-at-your-unconference-live-show-3-29/</link>
		<comments>http://www.spacevidcast.com/2010/08/27/unspacevidcast-at-your-unconference-live-show-3-29/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 03:00:20 +0000</pubDate>
		<dc:creator>Benjamin Higginbotham</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[PeteRiesett]]></category>
		<category><![CDATA[Porkchop]]></category>
		<category><![CDATA[spaceup dc]]></category>
		<category><![CDATA[spacevidcast]]></category>
		<category><![CDATA[tim847]]></category>
		<category><![CDATA[VAXHeadroom]]></category>

		<guid isPermaLink="false">http://www.spacevidcast.com/?p=4524</guid>
		<description><![CDATA[We have our latest live show just north Baltimore, MD. This is not a space news show at all, but rather some really cool stuff that you&#8217;re going to see at SpaceUp DC over the coming days. VAXHeadroom joins us to show some really cool space pieces that will be on display at SpaceUp DC, [...]]]></description>
			<content:encoded><![CDATA[<p>We have our latest live show just north Baltimore, MD. This is not a space news show at all, but rather some really cool stuff that you&#8217;re going to see at SpaceUp DC over the coming days. VAXHeadroom joins us to show some really cool space pieces that will be on display at SpaceUp DC, PeteRiesett and Porkchop from the Spacevidcast chat room explain how they got in to space and why they love this stuff, and tim 846 stops on by to talk space inspiration and getting people fired up about going to the stars. All that an an epic journey to even get the show off the ground! Enjoy this **completely unformatted and casual show*** and join us for SpaceUp DC live right here on Spacevidcast.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacevidcast.com/2010/08/27/unspacevidcast-at-your-unconference-live-show-3-29/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Launch of AEHF-1 military satellite &#8211; SpacePod 2010.08.25</title>
		<link>http://www.spacevidcast.com/2010/08/25/launch-of-aehf-1-military-satellite-spacepod-2010-08-25/</link>
		<comments>http://www.spacevidcast.com/2010/08/25/launch-of-aehf-1-military-satellite-spacepod-2010-08-25/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 05:38:27 +0000</pubDate>
		<dc:creator>Jason Rhian</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Launch Events]]></category>
		<category><![CDATA[Rocket Launches]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.spacevidcast.com/?p=4359</guid>
		<description><![CDATA[CAPE CANAVERAL – The first-of-its-kind Advanced Extremely High Frequency 1 (AEHF-1) military satellite launched from Cape Canaveral Air Force Station’s Space Launch Complex 41 (SLC 41) right on time at 7:07 a.m. EDT. Morning launches are always spectacular (even if you aren’t a morning person) and his one was no different. The slow, steady roar [...]]]></description>
			<content:encoded><![CDATA[<p>CAPE CANAVERAL – The first-of-its-kind Advanced Extremely High Frequency 1 (AEHF-1) military satellite launched from Cape Canaveral Air Force Station’s Space Launch Complex 41 (SLC 41) right on time at 7:07 a.m. EDT.  Morning launches are always spectacular (even if you aren’t a morning person) and his one was no different.</p>
<p>The slow, steady roar of the United Launch Alliance’s (ULA) Atlas V rocket reached out across the marshy landscape and reminded everyone in attendance that Cape Canaveral was a place written in rocket fire.  This launch was historic in that it will see an upgrade in the capabilities of the United States and her allies.</p>
<p>The AEHF class of military satellites will replace the aging Milstar fleet.  A single AEHF-class satellite will have greater capabilities than the entire Milstar fleet – combined.  Currently, the AEHF fleet is expected to consist of three operational satellites and a fourth “spare” satellite.</p>
<p>The window for this morning’s launch opened at 7:07 a.m. (EDT) and extended two hours until 9:07 a.m. EDT.  The U.S. Air Force worked through a number of issues including a problematic fairing control mechanism and a broke crane to get the satellite and its launch vehicle ready for launch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacevidcast.com/2010/08/25/launch-of-aehf-1-military-satellite-spacepod-2010-08-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robonaut 2 headed to ISS &#8211; SpacePod 2010.08.16</title>
		<link>http://www.spacevidcast.com/2010/08/16/upgraded-cylon-model-robonaut-2-headed-to-iss-spacepod-2010-08-16/</link>
		<comments>http://www.spacevidcast.com/2010/08/16/upgraded-cylon-model-robonaut-2-headed-to-iss-spacepod-2010-08-16/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 05:44:28 +0000</pubDate>
		<dc:creator>Jason Rhian</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[SpacePod]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[cylon]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[robonaut 2]]></category>
		<category><![CDATA[spacevidcast]]></category>
		<category><![CDATA[sts-133]]></category>

		<guid isPermaLink="false">http://www.spacevidcast.com/?p=4295</guid>
		<description><![CDATA[CAPE CANAVERAL – NASA had the payload for STS-133 on full display at Kennedy Space Center – including the mission’s “7th” crew member – Robonaut (or R2 as he is known to his friends). Held at the Space Station Processing Facility (SSPF) on Aug. 12 at 1 p.m. the event showcased elements that Discovery is [...]]]></description>
			<content:encoded><![CDATA[<p>CAPE CANAVERAL – NASA had the payload for STS-133 on full display at Kennedy Space Center – including the mission’s “7th” crew member – Robonaut (or R2 as he is known to his friends).  Held at the Space Station Processing Facility (SSPF) on Aug. 12 at 1 p.m. the event showcased elements that Discovery is scheduled to lift to orbit on Nov. 1, 2010 at 4:33 p.m. EDT.</p>
<p>Without a doubt the star of the show was R2 himself.  The mostly-white android looked every bit the science-fiction meets science-fact as the imagery we have all seen on television and the internet have made him out to be.  Robonaut 2 had originally been designed to only be a technology demonstrator, but engineers wanted to see how the system would operate in space and he was given a seat on the flight (albeit way in the back).</p>
<p>R2 was not the only horse at this rodeo however; NASA also had other flight hardware elements on display that will roar into orbit this fall.  One of these was the Permanent Multipurpose Module (PMM) that will be transported to the space station in Discovery’s payload bay (with R2 nestled inside). The PMM is in actuality the modified Leonardo multi-purpose logistics module (MPLM) and when the mission is completed the PMM will be left attached to the station.</p>
<p>Space Shuttle Discovery will carry Space Exploration Technologies’ (SpaceX) DragonEye (DE) relative navigation sensor on this mission. It is expected that this sensor will be installed about half a month later than originally planned due to a failure in the laser rod that was detected during testing.  This item however was not on display at this event.</p>
<p>This could possibly be Discovery’s final flight (it has been mentioned that if there is an STS-135 &#8211; that Discovery might fly that mission).  It will mark the 35th time that one of NASA’s orbiters has traveled to the orbiting laboratory.  The crew consists of Commander Steve Lindsey, Pilot Eric Boe and Mission Specialists Alvin Drew, Michael Barratt, Tim Kopra and Nicole Stott.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacevidcast.com/2010/08/16/upgraded-cylon-model-robonaut-2-headed-to-iss-spacepod-2010-08-16/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Trouble on the ISS &#8211; Live Show 3.26</title>
		<link>http://www.spacevidcast.com/2010/08/08/trouble-on-the-iss-live-show-3-26/</link>
		<comments>http://www.spacevidcast.com/2010/08/08/trouble-on-the-iss-live-show-3-26/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 03:09:30 +0000</pubDate>
		<dc:creator>Benjamin Higginbotham</dc:creator>
				<category><![CDATA[epic Content]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Live Shows]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[space debris]]></category>
		<category><![CDATA[spaceup dc]]></category>
		<category><![CDATA[spacevidcast]]></category>

		<guid isPermaLink="false">http://www.spacevidcast.com/?p=4225</guid>
		<description><![CDATA[We have overly dramatic intros that juuust don&#8217;t quite seem to work. This is a news packed live show with cooling issues on the ISS, Space Debris threatening the ISS and a clever way to get rid of it, the different NASA wakeup calls throughout history, SpaceUP DC and a way to win free tickets [...]]]></description>
			<content:encoded><![CDATA[<p>We have overly dramatic intros that juuust don&#8217;t quite seem to work. This is a news packed live show with cooling issues on the ISS, Space Debris threatening the ISS and a clever way to get rid of it, the different NASA wakeup calls throughout history, SpaceUP DC and a way to win free tickets to see one of the final Space Shuttle launches!</p>
<p>This is hands down one of our more casual shows, so sit back, relax and enjoy.<br />
<span id="more-4225"></span></p>
<div class="epicplayer" href="http://cdn.spacevidcast.com/Epic2010/326Post_H264_Widescreen_640x360.mp4"><img src="http://www.spacevidcast.com/wp-content/uploads/2010/08/epicplay1.jpg"; /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.spacevidcast.com/2010/08/08/trouble-on-the-iss-live-show-3-26/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

