<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Spacevidcast - Space News and Launches &#187; ISS</title>
	<atom:link href="http://www.spacevidcast.com/iss/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spacevidcast.com</link>
	<description>Making Space Commonplace</description>
	<lastBuildDate>Mon, 23 Jan 2012 06:27:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Making Space Commonplace</itunes:summary>
	<itunes:author>Spacevidcast - Space News and Launches</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.spacevidcast.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Making Space Commonplace</itunes:subtitle>
	<image>
		<title>Spacevidcast - Space News and Launches &#187; ISS</title>
		<url>http://www.spacevidcast.com/svcrss.png</url>
		<link>http://www.spacevidcast.com/iss/</link>
	</image>
		<item>
		<title>Space Questions Blog: What happens when NASA is done with the space station?</title>
		<link>http://www.spacevidcast.com/2010/12/25/space-questions-blog-what-happens-when-nasa-is-done-with-the-space-station/</link>
		<comments>http://www.spacevidcast.com/2010/12/25/space-questions-blog-what-happens-when-nasa-is-done-with-the-space-station/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 01:44:55 +0000</pubDate>
		<dc:creator>Jeffrey Alles</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[decommissioned]]></category>
		<category><![CDATA[deorbit]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[end of life]]></category>
		<category><![CDATA[eol]]></category>
		<category><![CDATA[international space station]]></category>
		<category><![CDATA[station]]></category>

		<guid isPermaLink="false">http://www.spacevidcast.com/?p=5030</guid>
		<description><![CDATA[It is said that every good thing must come to an end. While we hate to think that there are no exceptions, the International Space Station will one day be shut down forever. While the ISS program is an international partnership, NASA takes the lead in most aspects as it has a larger budget than [...]]]></description>
			<content:encoded><![CDATA[<p>It is said that every good thing must come to an end. While we hate to think that there are no exceptions, the International Space Station will one day be shut down forever. While the ISS program is an international partnership, NASA takes the lead in most aspects as it has a larger budget than all other national space programs combined. So what happens when we&#8217;re done with the ISS?</p>
<p>The ISS is currently scheduled to be decommissioned in 2016, and this usually would mean a deorbit that would result in the destruction of the station. However there&#8217;s a possibility that a commercial company may use it as a staging point, even though it&#8217;s at such a steep inclination of 51.6 degrees. Normally, you&#8217;d want an inclination to be as shallow as possible for a staging point if you&#8217;re going to go out to the moon, Mars, or something else in the ecliptic. It takes a lot of logistics and ground support to keep such a complex machine such as the ISS flying, given how many moving parts, supplies, vital components go into keeping it safe and habitable. With that, if an American commercial space tourism company were to buy the ISS, you&#8217;d have to obtain all of the computers and telemetry systems from Russia, or train your employees how to operate them. ISS ground systems are like a big puzzle. For example, the ISS program has computer systems in both Russia and the United States that are required to keep the ISS spaceborne. Without a component of the logistics one country may have, the ISS can&#8217;t stay in orbit for long.</p>
<p>Also of note is that we can&#8217;t send the ISS outside of the Van Allen Radiation Belts, a protective layer anywhere from about 300 miles and 72,000 miles high They start at high altitude due to the varying magnetic fluctuations, combined with some conditions the atmosphere experiences, because the ISS was never designed to go out that far. The radiation that the belt protects us from could kill anyone on board in a relatively short time.</p>
<p>Written and Researched by Jeph</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacevidcast.com/2010/12/25/space-questions-blog-what-happens-when-nasa-is-done-with-the-space-station/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Robonaut 2 headed to ISS &#8211; SpacePod 2010.08.16</title>
		<link>http://www.spacevidcast.com/2010/08/16/upgraded-cylon-model-robonaut-2-headed-to-iss-spacepod-2010-08-16/</link>
		<comments>http://www.spacevidcast.com/2010/08/16/upgraded-cylon-model-robonaut-2-headed-to-iss-spacepod-2010-08-16/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 05:44:28 +0000</pubDate>
		<dc:creator>Jason Rhian</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[SpacePod]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[cylon]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[robonaut 2]]></category>
		<category><![CDATA[spacevidcast]]></category>
		<category><![CDATA[sts-133]]></category>

		<guid isPermaLink="false">http://www.spacevidcast.com/?p=4295</guid>
		<description><![CDATA[CAPE CANAVERAL – NASA had the payload for STS-133 on full display at Kennedy Space Center – including the mission’s “7th” crew member – Robonaut (or R2 as he is known to his friends). Held at the Space Station Processing Facility (SSPF) on Aug. 12 at 1 p.m. the event showcased elements that Discovery is [...]]]></description>
			<content:encoded><![CDATA[<p>CAPE CANAVERAL – NASA had the payload for STS-133 on full display at Kennedy Space Center – including the mission’s “7th” crew member – Robonaut (or R2 as he is known to his friends).  Held at the Space Station Processing Facility (SSPF) on Aug. 12 at 1 p.m. the event showcased elements that Discovery is scheduled to lift to orbit on Nov. 1, 2010 at 4:33 p.m. EDT.</p>
<p>Without a doubt the star of the show was R2 himself.  The mostly-white android looked every bit the science-fiction meets science-fact as the imagery we have all seen on television and the internet have made him out to be.  Robonaut 2 had originally been designed to only be a technology demonstrator, but engineers wanted to see how the system would operate in space and he was given a seat on the flight (albeit way in the back).</p>
<p>R2 was not the only horse at this rodeo however; NASA also had other flight hardware elements on display that will roar into orbit this fall.  One of these was the Permanent Multipurpose Module (PMM) that will be transported to the space station in Discovery’s payload bay (with R2 nestled inside). The PMM is in actuality the modified Leonardo multi-purpose logistics module (MPLM) and when the mission is completed the PMM will be left attached to the station.</p>
<p>Space Shuttle Discovery will carry Space Exploration Technologies’ (SpaceX) DragonEye (DE) relative navigation sensor on this mission. It is expected that this sensor will be installed about half a month later than originally planned due to a failure in the laser rod that was detected during testing.  This item however was not on display at this event.</p>
<p>This could possibly be Discovery’s final flight (it has been mentioned that if there is an STS-135 &#8211; that Discovery might fly that mission).  It will mark the 35th time that one of NASA’s orbiters has traveled to the orbiting laboratory.  The crew consists of Commander Steve Lindsey, Pilot Eric Boe and Mission Specialists Alvin Drew, Michael Barratt, Tim Kopra and Nicole Stott.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacevidcast.com/2010/08/16/upgraded-cylon-model-robonaut-2-headed-to-iss-spacepod-2010-08-16/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ammonia Pump Spacewalk Problems &#8211; SpacePod 2010.08.09</title>
		<link>http://www.spacevidcast.com/2010/08/09/ammonia-pump-spacewalk-problems-spacepod-2010-08-09/</link>
		<comments>http://www.spacevidcast.com/2010/08/09/ammonia-pump-spacewalk-problems-spacepod-2010-08-09/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 07:39:49 +0000</pubDate>
		<dc:creator>Benjamin Higginbotham</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[SpacePod]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ammonia]]></category>
		<category><![CDATA[EVA]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[pump]]></category>
		<category><![CDATA[spacevidcast]]></category>
		<category><![CDATA[spacewalk]]></category>

		<guid isPermaLink="false">http://www.spacevidcast.com/?p=4230</guid>
		<description><![CDATA[The International Space Station is trying to keep it cool with what may now amount to 3 spacewalks, on your SpacePod for Monday August 9th, 2010 The first spacewalk to repair the ammonia coolant pump failed, putting a possible third unplanned spacewalk on the schedule. This is all part of the continued TROUBLE ON THE [...]]]></description>
			<content:encoded><![CDATA[<p>The International Space Station is trying to keep it cool with what may now amount to 3 spacewalks, on your SpacePod for Monday August 9th, 2010</p>
<p>The first spacewalk to repair the ammonia coolant pump failed, putting a possible third unplanned  spacewalk on the schedule. This is all part of the continued TROUBLE ON THE ISS</p>
<p>Overly dramatic opening aside, here’s what is really going on. The ISS needs to dissipate heat. While you may think that it’s really cold in space, and by the way it is, the equipment on the ISS can get quite hot. To show you how much, try this fun game. Turn on your computer and start playing a game. Something awesome like Starcraft II. After an hour or so put your hand behind the computer and feel the warm or in some cases hot air coming out of the back. Now multiply that by 10 or 100 and you have the heat generated just by some of the equipment in the ISS.</p>
<p>Unlike here on Earth you can’t just blow the hot air outside, or at least out of your room. If they did that in space, they would suffocate. So instead a method to transfer the heat to something else is required, and that’s where ammonia lines that run all through the ISS come in. These ammonia lines are used to collect heat, move it away and reject it via a couple of built in radiators on the stations truss. Think of the ISS as a giant water cooled gaming PC. Only, theres no real time battle.net connection and the lag is insane. To ensure that mass chaos does not erupt if the coolant system ever goes down, it is separated in to two parts: Loop A and Loop B. Clever naming, I know.</p>
<p>At around 0000 Universal Time on August 1st, the Loop A pump was knocked out with what NASA engineers suspect was a power surge. The ammonia cooling system is in two parts, one partly inside the ISS and the other partly outside. The pump they need to replace is outside which required at the time two different spacewalks. That was until the spacewalk that happened on Saturday lasted over 8 hours and wasn’t a success.</p>
<p>NASA Astronauts Douglas Wheelock and Tracy Caldwell Dyson had attempted to remove and replace the broken pump on their EVA or Spacewalk this last Saturday but they were plagued with setbacks. There was a stuck ammonia hose and a bit later on an ammonia leak, which by the way is not a good thing, that resulted in the pump not being replaced. This was only the first of the two planned spacewalks to get the pumps working again, but since it didn’t go quite as well as planned NASA believes that a third spacewalk will now be required.</p>
<p>Loop B is still operational, however it can only dissipate heat where its ammonia lines pass, so not all of the instrumentation on the space station is being cooled. This means that some equipment has been shut down until Loop A can be repaired. Hopefully that will happen sooner rather than later.</p>
<p>The next planned EVA or Spacewalk is set for this Wednesday but may be delayed as NASA engineers try and figure out what they want to do next.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacevidcast.com/2010/08/09/ammonia-pump-spacewalk-problems-spacepod-2010-08-09/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Progress 38 docking issues and far away flags &#8211; SpacePod 2010.07.06</title>
		<link>http://www.spacevidcast.com/2010/07/06/progress-38-docking-issues-and-far-away-flags-spacepod-2010-07-06/</link>
		<comments>http://www.spacevidcast.com/2010/07/06/progress-38-docking-issues-and-far-away-flags-spacepod-2010-07-06/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 06:32:02 +0000</pubDate>
		<dc:creator>Benjamin Higginbotham</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[SpacePod]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Docking]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Progress]]></category>
		<category><![CDATA[roscosmos]]></category>
		<category><![CDATA[spacevidcast]]></category>
		<category><![CDATA[Voyager I]]></category>
		<category><![CDATA[Voyager II]]></category>

		<guid isPermaLink="false">http://www.spacevidcast.com/?p=3996</guid>
		<description><![CDATA[Progress 38 docking issues and far, far away flags on your SpacePod for July 6th, 2010 On July 2nd, 2010 an automated docking of the Progress 38 resupply vehicle to the International Space Station failed. The Progress vehicle launched aboard a Soyuz rocket at the Baikonur Cosmodrome on Wednesday, June 30th, 2010. About 25 minutes [...]]]></description>
			<content:encoded><![CDATA[<p>Progress 38 docking issues and far, far away flags on your SpacePod for July 6th, 2010</p>
<p>On July 2nd, 2010 an automated docking of the Progress 38 resupply vehicle to the International Space Station failed. The Progress vehicle launched aboard a Soyuz rocket at the Baikonur Cosmodrome on Wednesday, June 30th, 2010. About 25 minutes prior to docking problems cropped up. An interference issue between the automated KURS system and the manual TORU system seems to have caused the abort. About an hour after the problems started, Russian managers told the crew to stand down for the day.</p>
<p>At this point International News teams started having a field day with this.</p>
<p>Good thing you guys fired your science reporters. Wouldn&#8217;t want you to sound dumb or spread mis-information.</p>
<p>Huh. Well, that&#8217;s just wrong. While Progress vehicles have had docking issues with the ISS before, heck even as recent as May of this year, generally they simply switch to the TORU manual docking mechanism and all is fine. But even outside of that, the Progress vehicle has had a serious problem docking before, just not with the ISS.</p>
<p>On June 25th, 1997 while running a TURS system test a Progress vehicle came in too fast and slammed in to the MIR space station. Not only did this vehicle not dock but it damaged the space station causing emergency decompression and throwing MIR in to an uncontrolled spin.</p>
<p>So yeah, they have had issues docking the Progress vehicle before.</p>
<p>Of course in this case, there was no collision and everyone was safe the entire time. The Progress vehicle noted the issue and went in to safe mode flying past the ISS at a very safe distance of 3 kilometers or about 1.8 miles. On Saturday some course correction changes were uploaded to the progress vehicle. Then on Sunday, July 4th at 16:17 UTC the Progress vehicle safely docked with the International Space Station.</p>
<p>Progress 38 is carrying 2.6 tonnes of fuel, food, water and supplies for the six Expedition 24 crew members aboard Station. A few minutes of scary followed by engineering pulling out the awesome to get the craft docked safely with ISS. That&#8217;s how space goes!</p>
<p>Before we go, it is kinda cool to think that this last 4th of July, the American flag furthest from its home country of the US wasn&#8217;t on foreign soil, it wasn&#8217;t on the ISS and it wasn&#8217;t even on the Moon! The furthest American flag out there is about 17 Billion Kilometers or about 10.5 billion miles traveling aboard the Voyager 1 spacecraft! The next furthest flag out there is aboard Voyager 2 which is just under 14 billion kilometers or 8.5 billion miles. How far away is that? Well, so far that each craft is leaving our home solar system. How&#8217;s that for awesome?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacevidcast.com/2010/07/06/progress-38-docking-issues-and-far-away-flags-spacepod-2010-07-06/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Astronauts on the ISS can now surf the web!</title>
		<link>http://www.spacevidcast.com/2010/01/25/astronauts-on-the-iss-can-now-surf-the-web/</link>
		<comments>http://www.spacevidcast.com/2010/01/25/astronauts-on-the-iss-can-now-surf-the-web/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 08:51:56 +0000</pubDate>
		<dc:creator>Benjamin Higginbotham</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.spacevidcast.com/?p=2818</guid>
		<description><![CDATA[While an engineering marvel, up until now the International Space Station didn&#8217;t have a way to browse the Internet. Last week a softer update allowed astronauts to, you know, do Internet stuff!]]></description>
			<content:encoded><![CDATA[<p>While an engineering marvel, up until now the International Space Station didn&#8217;t have a way to browse the Internet. Last week a softer update allowed astronauts to, you know, do Internet stuff!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacevidcast.com/2010/01/25/astronauts-on-the-iss-can-now-surf-the-web/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
<enclosure url="http://blip.tv/file/get/Spacevidcast-AstronautsOnTheISSCanNowSurfTheWeb831.mp4" length="1048576" type="video/mp4" />
			<itunes:keywords>NASA, ISS, Internet, Moon, Mars, TCP/IP, RDC, Spacevidcast</itunes:keywords>
		<itunes:subtitle>While an engineering marvel, up until now the International Space Station didn&#039;t have a way to browse the Internet. Last week a softer update allowed astronauts to, you know, do Internet stuff!</itunes:subtitle>
		<itunes:summary>While an engineering marvel, up until now the International Space Station didn&#039;t have a way to browse the Internet. Last week a softer update allowed astronauts to, you know, do Internet stuff!</itunes:summary>
		<itunes:author>Spacevidcast</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>3:11</itunes:duration>
	</item>
		<item>
		<title>Spacevidcast 2.20 &#8211; Guinness in space, JAXA Space Power, Ulysses is dead!</title>
		<link>http://www.spacevidcast.com/2009/07/03/spacevidcast-2-20-guiness-in-space-jaxa-space-power-ulysses-is-dead/</link>
		<comments>http://www.spacevidcast.com/2009/07/03/spacevidcast-2-20-guiness-in-space-jaxa-space-power-ulysses-is-dead/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 03:51:09 +0000</pubDate>
		<dc:creator>Benjamin Higginbotham</dc:creator>
				<category><![CDATA[Atlantis]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[Live Shows]]></category>
		<category><![CDATA[Space Shuttles]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.spacevidcast.com/?p=1738</guid>
		<description><![CDATA[In the news we have&#8230; Stuck knob on Atlantis JAXA aims for SBSP Ulysses is Dead The most powerful band in the world calls up the ISS LRO\&#039;s 1st images from the Moon NKOTB STS-127 Cleared for Launch Guinness wants you in space]]></description>
			<content:encoded><![CDATA[<p>In the news we have&#8230;</p>
<p><a href='http://www.theregister.co.uk/2009/07/01/atlantis_knob_removed/' >Stuck knob on Atlantis</a></p>
<p><a href='http://www.nni.nikkei.co.jp/e/fr/tnks/Nni20090627D27JFF04.htm' >JAXA aims for SBSP</a></p>
<p><a href='http://gizmodo.com/5305398/nasa-kills-ulysses-spacecraft-after-18-years-of-studying-the-sun' > Ulysses is Dead</a></p>
<p><a href='http://www.rollingstone.com/rockdaily/index.php/2009/07/01/u2-launch-360-tour-with-call-to-space-station-jackson-tributes/' >The most powerful band in the world calls up the ISS</a></p>
<p><a href='http://news.prnewswire.com/DisplayReleaseContent.aspx?ACCT=104&#038;STORY=/www/story/07-02-2009/0005054364&#038;EDATE=' >LRO\&#039;s 1st images from the Moon</a></p>
<p><a href='http://www.nasa.gov/home/hqnews/2009/jun/HQ_09-149_New_Astronauts.html' >NKOTB</a></p>
<p>STS-127 Cleared for Launch</p>
<p><a href='http://www.guinness.com' >Guinness wants you in space</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacevidcast.com/2009/07/03/spacevidcast-2-20-guiness-in-space-jaxa-space-power-ulysses-is-dead/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
<enclosure url="http://www.spacevidcast.com/media/220iphone.m4v" length="255902355" type="video/x-m4v" />
			<itunes:keywords>Guinness, JAXA, SBSP, SSP, Ulysses, U2</itunes:keywords>
		<itunes:subtitle>In the news we have... Stuck knob on Atlantis JAXA aims for SBSP  Ulysses is Dead The most powerful band in the world calls up the ISS LRO\&#039;s 1st images from the Moon NKOTB STS-127 Cleared for Launch Guinness wants you in space</itunes:subtitle>
		<itunes:summary>In the news we have...
Stuck knob on Atlantis
JAXA aims for SBSP
 Ulysses is Dead
The most powerful band in the world calls up the ISS
LRO\&#039;s 1st images from the Moon
NKOTB
STS-127 Cleared for Launch
Guinness wants you in space</itunes:summary>
		<itunes:author>Spacevidcast</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>37:33</itunes:duration>
	</item>
		<item>
		<title>Augustine Commission &#8211; Washington, D.C. &#8211; 06/17/2009</title>
		<link>http://www.spacevidcast.com/2009/06/27/augustine-commission-06172009/</link>
		<comments>http://www.spacevidcast.com/2009/06/27/augustine-commission-06172009/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 22:11:50 +0000</pubDate>
		<dc:creator>Benjamin Higginbotham</dc:creator>
				<category><![CDATA[Atlas V]]></category>
		<category><![CDATA[Augustine Commission]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[Soyuz]]></category>
		<category><![CDATA[Space Shuttles]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.spacevidcast.com/?p=1703</guid>
		<description><![CDATA[This is the full 7 hour committee meeting of the Augustine Commission looking at a Review of U.S. Human Space Flight Plans. Each speaker is an individual video and you can jump around all 26 parts if you desire.]]></description>
			<content:encoded><![CDATA[<p>This is the full 7 hour committee meeting of the Augustine Commission looking at a Review of U.S. Human Space Flight Plans.  Each speaker is an individual video and you can jump around all 26 parts if you desire.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacevidcast.com/2009/06/27/augustine-commission-06172009/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Interview with Tim Bailey of ISDC 2009 &#8211; 2.12</title>
		<link>http://www.spacevidcast.com/2009/04/18/interview-with-tim-bailey-of-isdc-2009-212/</link>
		<comments>http://www.spacevidcast.com/2009/04/18/interview-with-tim-bailey-of-isdc-2009-212/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 03:45:20 +0000</pubDate>
		<dc:creator>Benjamin Higginbotham</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[Live Shows]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.spacevidcast.com/?p=1456</guid>
		<description><![CDATA[We have a live interview with Tim Bailey conference chair for the International Space Development Conference 2009. You can register for ISDC 2009 here. Tim&#8217;s Twitter &#8211; @tim846 C.O.L.B.E.R.T. SPSB from PG&#38;E ISS extended life?]]></description>
			<content:encoded><![CDATA[<p>We have a live interview with Tim Bailey conference chair for the International Space Development Conference 2009.</p>
<p>You can register for <a href="http://www.isdc2009.org/node/60?spacevidcast" target="_blank">ISDC 2009 here</a>.<br />
Tim&#8217;s Twitter &#8211; <a href="http://twitter.com/tim846" target="_blank">@tim846</a></p>
<p><a href="http://news.cnet.com/8301-19514_3-10220069-239.html">C.O.L.B.E.R.T.</a></p>
<p><a href="http://www.pge.com/about/news/mediarelations/newsreleases/q1_2009/090224.shtml">SPSB from PG&amp;E</a></p>
<p><a href="http://www.universetoday.com/2009/04/14/life-of-the-iss-may-be-extended/#more-29104">ISS extended life?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacevidcast.com/2009/04/18/interview-with-tim-bailey-of-isdc-2009-212/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
<enclosure url="http://cdn.spacevidcast.com/Live/SVC212Final_iPod_Touch_640x360_Widescreen.m4v" length="414076787" type="video/x-m4v" />
			<itunes:keywords>Spacevidcast, Tim Bailey, ISDC 2009, ISDC, NASA, ISS, Colbert</itunes:keywords>
		<itunes:subtitle>We have a live interview with Tim Bailey conference chair for the International Space Development Conference 2009.  You can register for ISDC 2009 here. Tim&#039;s Twitter - @tim846  C.O.L.B.E.R.T.  SPSB from PG&amp;E  ISS extended life?</itunes:subtitle>
		<itunes:summary>We have a live interview with Tim Bailey conference chair for the International Space Development Conference 2009.

You can register for ISDC 2009 here.
Tim&#039;s Twitter - @tim846

C.O.L.B.E.R.T.

SPSB from PG&amp;E

ISS extended life?</itunes:summary>
		<itunes:author>Spacevidcast</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>41:51</itunes:duration>
	</item>
		<item>
		<title>Everything ISS &#8211; 2.09</title>
		<link>http://www.spacevidcast.com/2009/03/13/everything-iss-209/</link>
		<comments>http://www.spacevidcast.com/2009/03/13/everything-iss-209/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 21:55:17 +0000</pubDate>
		<dc:creator>Benjamin Higginbotham</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[Live Shows]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.spacevidcast.com/?p=1310</guid>
		<description><![CDATA[In this epISSode of Spacevidcast we talk about the emergency evacuation of the International Space Station, the new live webcam feed from the ISS as well as shooting down debris that could hit the station via a watergun. ISS 911 ISS webcam Super Soaker 50,000,000]]></description>
			<content:encoded><![CDATA[<p>In this epISSode of Spacevidcast we talk about the emergency evacuation of the International Space Station, the new live webcam feed from the ISS as well as shooting down debris that could hit the station via a watergun.</p>
<p><a href="http://www.nasaspaceflight.com/2009/03/threat-to-iss-crew-soyuz/">ISS 911</a></p>
<p><a href="http://www.nasa.gov/multimedia/isslivestream.asx">ISS webcam</a></p>
<p><a href="http://www.foxnews.com/story/0,2933,508905,00.html">Super Soaker 50,000,000</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacevidcast.com/2009/03/13/everything-iss-209/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
<enclosure url="http://cdn.spacevidcast.com/Live/SVC209.mp4" length="332323569" type="video/h264" />
			<itunes:keywords>Spacevidcast, ISS, NASA, Meteor, Soyuz, Emergency, Space Station, STS-119</itunes:keywords>
		<itunes:subtitle>In this epISSode of Spacevidcast we talk about the emergency evacuation of the International Space Station, the new live webcam feed from the ISS as well as shooting down debris that could hit the station via a watergun.  ISS 911  ISS webcam  </itunes:subtitle>
		<itunes:summary>In this epISSode of Spacevidcast we talk about the emergency evacuation of the International Space Station, the new live webcam feed from the ISS as well as shooting down debris that could hit the station via a watergun.

ISS 911

ISS webcam

Super Soaker 50,000,000</itunes:summary>
		<itunes:author>Spacevidcast</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>37:45</itunes:duration>
	</item>
	</channel>
</rss>

