<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Spacevidcast - Space News and Launches &#187; Rocket Launches</title>
	<atom:link href="http://www.spacevidcast.com/launch-events/rocket-launches/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spacevidcast.com</link>
	<description>Making Space Commonplace</description>
	<lastBuildDate>Mon, 23 Jan 2012 06:27:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Making Space Commonplace</itunes:summary>
	<itunes:author>Spacevidcast - Space News and Launches</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.spacevidcast.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Making Space Commonplace</itunes:subtitle>
	<image>
		<title>Spacevidcast - Space News and Launches &#187; Rocket Launches</title>
		<url>http://www.spacevidcast.com/svcrss.png</url>
		<link>http://www.spacevidcast.com/launch-events/rocket-launches/</link>
	</image>
		<item>
		<title>NASA&#8217;s MSL Curiosity rover begins its voyage to Mars &#8211; SpacePod 2011.11.28</title>
		<link>http://www.spacevidcast.com/2011/11/28/nasas-msl-curiosity-rover-begins-its-voyage-to-mars-spacepod-2011-11-28/</link>
		<comments>http://www.spacevidcast.com/2011/11/28/nasas-msl-curiosity-rover-begins-its-voyage-to-mars-spacepod-2011-11-28/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 04:19:46 +0000</pubDate>
		<dc:creator>Benjamin Higginbotham</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Rocket Launches]]></category>
		<category><![CDATA[SpacePod]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[curiosity]]></category>
		<category><![CDATA[Jet Propulsion Laboratory]]></category>
		<category><![CDATA[JPL]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Mars Science Laboratory]]></category>
		<category><![CDATA[MSL]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[spacevidcast]]></category>

		<guid isPermaLink="false">http://www.spacevidcast.com/?p=5690</guid>
		<description><![CDATA[NASA&#8217;s most ambitious Martian rover ever is on its way to the red planet. This is your SpacePod for November 28th, 2011   NASA&#8217;s Mars Science Laboratory mission lifted off the launch pad atop an Atlas V rocket on November 26th, 2011 at 15:02 UTC. This isn&#8217;t just another rocket launch or rover being sent [...]]]></description>
			<content:encoded><![CDATA[<p>NASA&#8217;s most ambitious Martian rover ever is on its way to the red planet. This is your SpacePod for November 28th, 2011<br />
 <br />
NASA&#8217;s Mars Science Laboratory mission lifted off the launch pad atop an Atlas V rocket on November 26th, 2011 at 15:02 UTC. This isn&#8217;t just another rocket launch or rover being sent to the red planet. I could tell you how this is the largest lander we have ever sent to Mars and is nearly the size of a mini cooper. I could tell you that this is the heaviest rover that we have sent to our fourth planet coming in at over 2000 pounds. But instead I think William Pomerantz described this mission best at his LA Space Salon talk.<br />
 <br />
Needless to say the MSL mission with the Curiosity Rover will be a nail biter as the vehicle enters, descends and lands on the Martian Surface. To make things even more dramatic, Mars is far enough away that radio signals will take around 10 minutes to reach Earth. In fact, it is so far that by the time we start to get the radio signals telling us that the craft is about to begin its entry to the Martian atmosphere, the vehicle will actually already be on the ground, hopefully in one piece! If everything goes according to plan, then on August 5th, 2012 the Curiosity rover will begin roaming the gale crater on Mars.</p>
<p>We&#8217;re not just sending Curiosity to Mars for fun. This giant rover has several missions it will attempt to accomplish in one martian year which is nearly 2 Earth Years. The goals are to determine if life could have ever been there, characterize the climate and geology of this alien world, and finally, help prepare for human exploration of this alien world.</p>
<p>NASA is known for its awesome Twitter accounts and the Curiosity Rover is no exception. If you would like to follow real-time update via the tweety bird, hit up the official account @MarsCuriosity or visit the web site via the far more complicated URL which is mars.jpl.nasa.gov/msl&#8230; Or the bit.ly link at the bottom of your screen will bring you there too.</p>
<p>If you missed the Launch that&#8217;s OK! There are plenty of additional rocket launches coming up, and here&#8217;s a quick list of everything you can watch or tweet about.</p>
<p>Finally, if you&#8217;re a space geek or interested in what is happening within the cosmos, don&#8217;t forget to subscribe to our yoUTube channel. Click the big yellow button and new videos will be automagically added to your YouTube homepage from Spacevidcast. We also have a Twitter account @spacevidcast or you can hit up our web site. Spread the word and help us make space exciting again!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacevidcast.com/2011/11/28/nasas-msl-curiosity-rover-begins-its-voyage-to-mars-spacepod-2011-11-28/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lessons Learned &#8211; Live Show 4.16</title>
		<link>http://www.spacevidcast.com/2011/06/29/lessons-learned-live-show-4-16/</link>
		<comments>http://www.spacevidcast.com/2011/06/29/lessons-learned-live-show-4-16/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 17:48:50 +0000</pubDate>
		<dc:creator>Benjamin Higginbotham</dc:creator>
				<category><![CDATA[Atlantis]]></category>
		<category><![CDATA[epic Content]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Live Shows]]></category>
		<category><![CDATA[Rocket Launches]]></category>
		<category><![CDATA[STS-135]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Armadillo Aerospace]]></category>
		<category><![CDATA[Falcon 9]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Lunar Sclipse]]></category>
		<category><![CDATA[Shuttle]]></category>
		<category><![CDATA[Skylon]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[SR-71]]></category>
		<category><![CDATA[SSTO]]></category>
		<category><![CDATA[sts-135]]></category>
		<category><![CDATA[Virgin Galactc]]></category>

		<guid isPermaLink="false">http://www.spacevidcast.com/?p=5548</guid>
		<description><![CDATA[Sometimes launching rockets isn&#8217;t as easy as it may seem. Armadillo Aerospace is a NewSpace company looking to take you and me to the stars. Led by fearless leader John Carmack this amazing little startup is cranking away at next generation vehicles. Sometimes things don&#8217;t always go according to plan. We take a peek at [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes launching rockets isn&#8217;t as easy as it may seem. Armadillo Aerospace is a NewSpace company looking to take you and me to the stars. Led by fearless leader John Carmack this amazing little startup is cranking away at next generation vehicles. Sometimes things don&#8217;t always go according to plan. We take a peek at a couple of crashes and big bada booms. </p>
<p>Speaking of NewSpace, Virgin Galactic is looking beyond sub-orbital tourist flights to LEO and even uber short trips between continents. Beyond just awesome space trips, it is possible that Virgin Galactic will change how we fly and make the world an even smaller place.<br />
<span id="more-5548"></span></p>
<div class="epicplayer" href="http://c61534.r34.cf2.rackcdn.com/416post_Mobile.mp4" ><img src="http://www.spacevidcast.com/wp-content/uploads/2010/11/epicplay2.jpg" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.spacevidcast.com/2011/06/29/lessons-learned-live-show-4-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amateur Rocketeers and Beautiful Space &#8211; Live Show 4.15</title>
		<link>http://www.spacevidcast.com/2011/06/11/amateur-rocketeers-and-beautiful-space-live-show-4-15/</link>
		<comments>http://www.spacevidcast.com/2011/06/11/amateur-rocketeers-and-beautiful-space-live-show-4-15/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 04:15:40 +0000</pubDate>
		<dc:creator>Benjamin Higginbotham</dc:creator>
				<category><![CDATA[Endeavour]]></category>
		<category><![CDATA[epic Content]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Live Shows]]></category>
		<category><![CDATA[Rocket Launches]]></category>
		<category><![CDATA[STS-134]]></category>
		<category><![CDATA[STS-135]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[CME]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[Heat 1-X]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[MARS 500]]></category>
		<category><![CDATA[Mojave]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Rocket]]></category>
		<category><![CDATA[Space Questions]]></category>
		<category><![CDATA[spacevidcast]]></category>
		<category><![CDATA[SRB]]></category>
		<category><![CDATA[Star Tours]]></category>
		<category><![CDATA[sts-134]]></category>
		<category><![CDATA[sts-135]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[Unreasonable Rocket]]></category>

		<guid isPermaLink="false">http://www.spacevidcast.com/?p=5533</guid>
		<description><![CDATA[For the full show notes, links and awesome stuffs check out our wiki page at http://wiki.spacevidcast.com/en/4.15 We may spend a lot of time talking about the larger NewSpace companies such as SpaceX, but in this episode we look at a couple of the smaller entities that are doing some amazing things with next to zero [...]]]></description>
			<content:encoded><![CDATA[<p>For the full show notes, links and awesome stuffs check out our wiki page at <a href="http://wiki.spacevidcast.com/en/4.15" target="_blank">http://wiki.spacevidcast.com/en/4.15</a></p>
<p>We may spend a lot of time talking about the larger NewSpace companies such as SpaceX, but in this episode we look at a couple of the smaller entities that are doing some amazing things with next to zero budget.</p>
<p>NASA has returned some beautiful videos of the shuttle attached to the ISS while ESA wants to make sure we don&#8217;t go stir crazy during our ride to Mars.</p>
<p>All that, a bit of Spacevidcast crazy and your questions answered on this Jun 10th, 2011 edition of Spacevidcast Live.<br />
<span id="more-5533"></span></p>
<div class="epicplayer" href="http://c61534.r34.cf2.rackcdn.com/415post_Mobile.mp4" ><img src="http://www.spacevidcast.com/wp-content/uploads/2010/11/epicplay2.jpg" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.spacevidcast.com/2011/06/11/amateur-rocketeers-and-beautiful-space-live-show-4-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Years Eve and Space &#8211; Live Show 3.40</title>
		<link>http://www.spacevidcast.com/2011/01/02/new-years-eve-and-space-live-show-3-40/</link>
		<comments>http://www.spacevidcast.com/2011/01/02/new-years-eve-and-space-live-show-3-40/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 08:05:00 +0000</pubDate>
		<dc:creator>Benjamin Higginbotham</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Live Shows]]></category>
		<category><![CDATA[Rocket Launches]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Ares]]></category>
		<category><![CDATA[atk]]></category>
		<category><![CDATA[Galaxy 15]]></category>
		<category><![CDATA[gslv]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[spacevidcast]]></category>

		<guid isPermaLink="false">http://www.spacevidcast.com/?p=5055</guid>
		<description><![CDATA[A rocket goes bada boom, a sunset on Mars, Zombie sat ate enough brains to come back to life, continued Ares development and a look forward to what we&#8217;re thinking of doing in Spacevidcast 400.]]></description>
			<content:encoded><![CDATA[<p>A rocket goes bada boom, a sunset on Mars, Zombie sat ate enough brains to come back to life, continued Ares development and a look forward to what we&#8217;re thinking of doing in Spacevidcast 400.<br />
<span id="more-5055"></span></p>
<div class="epicplayer" href="http://c0061534.cdn2.cloudfiles.rackspacecloud.com/340Post_H264_Widescreen_640x360.mp4" ><img src="http://www.spacevidcast.com/wp-content/uploads/2010/11/epicplay2.jpg"; /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.spacevidcast.com/2011/01/02/new-years-eve-and-space-live-show-3-40/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Our moon like you have never seen it before &#8211; SpacePod 2010.12.21</title>
		<link>http://www.spacevidcast.com/2010/12/21/our-moon-like-you-have-never-seen-it-before-spacepod-2010-12-21/</link>
		<comments>http://www.spacevidcast.com/2010/12/21/our-moon-like-you-have-never-seen-it-before-spacepod-2010-12-21/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 08:30:49 +0000</pubDate>
		<dc:creator>Benjamin Higginbotham</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Rocket Launches]]></category>
		<category><![CDATA[SpacePod]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Expedition 26]]></category>
		<category><![CDATA[Expedition 27]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[long march]]></category>
		<category><![CDATA[luna]]></category>
		<category><![CDATA[MissionClock]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[spacevidcast]]></category>

		<guid isPermaLink="false">http://www.spacevidcast.com/?p=5008</guid>
		<description><![CDATA[3 new crew members reach the ISS and a really interesting way to look at our own moon. I’m Benjamin Higginbotham and this is your Spacevidcast SpacePod for December 21st, 2010. On Wednesday, December 15th 2010 a Russian Soyuz rocket lifted off carrying the next 3 crew members bound for the International Space Station. Then [...]]]></description>
			<content:encoded><![CDATA[<p>3 new crew members reach the ISS and a really interesting way to look at our own moon. I’m Benjamin Higginbotham and this is your Spacevidcast SpacePod for December 21st, 2010.</p>
<p>On Wednesday, December 15th 2010 a Russian Soyuz rocket lifted off carrying the next 3 crew members bound for the International Space Station. Then on Friday the 17th the capsule docked with the space station at 20:11 UT. A couple of hours later The expanded Expedition 26/27 crew opened the hatch and ingressed to the station. The three person crew of Soyuz TMA-20, Dmitri Kon-drat-yev, Catherine Coleman and Paolo Nespoli represent the partner organizations of Roscosmos, NASA and the European Space Agency in the ISS program. </p>
<p>While the US and Russia added more people to the Space Station, China launched a rocket to add more satellites to their upcoming GPS constellation this last Friday. A new satellite navigation and positioning network or Compass System was launched aboard a Long March 3A rocket from the Xichang Satellite Launch Center at 20:20 UT. This is the 2nd of what will be 35 satellites providing both civilian and military GPS data to China.</p>
<p>Being that we just saw a lunar eclipse, how about a new way to look at the moon? NASA’s Lunar Reconnaissance Orbiter or LRO is orbiting the moon creating the most precise and complete map to date of the moons complex surface. Originally launched to help scout out landing sites for the nearly defunct Constellation program, LRO remains in Lunar Orbit gathering data. Using an instrument called the Lunar Orbiter Laser Altimeter or LOLA the spacecraft sends a single laser pulse down to the lunar surface through an optical element that splits the pulse in to 5 beams. These 5 beams then strike the surface of the moon and depending on how long it takes for each to return, LOLA is able to map out what the surface terrain looks like. The end result are some psychedelic pictures of our moon. By artificially adding color in we can get a good idea as to what the surface of the moon looks like. The red areas indicate high elevation whereas the blue areas are the lowest. You can get more pictures and videos at NASA’s LRO web site.</p>
<p>Ever wish you could get rocket and shuttle launch notifications sent to your iPhone? Maybe countdown to the next launch on your iPod Touch? Well now you can! MissionClock is a $5.00 application available now in the iTunes Apple store for iOS devices. This awesome space geek app allows you to see what upcoming missions are launching, when they will launch and even get mission details. It is a great showpiece to help get your friends excited about space flight and for the next 24 hours Spacevidcast is giving away 10 copies to 10 lucky winners! It’s easy to enter! Simply send out a tweet with a link to this video and the hash tag #spacevidcast and you’ll be automatically entered! The contest starts December 21st, 2010 at midnight UT and ends at 23:59 UT the same day. You have nearly 24 hours to enter to win! And if you think this is a cool prize, you should see what we’re giving away during our live show this Friday at 0200 UT. It’s going to be awesome and I know we’ll see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacevidcast.com/2010/12/21/our-moon-like-you-have-never-seen-it-before-spacepod-2010-12-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Near Space vs Space &#8211; Live Show 3.38</title>
		<link>http://www.spacevidcast.com/2010/12/19/near-space-vs-space-live-show-3-38/</link>
		<comments>http://www.spacevidcast.com/2010/12/19/near-space-vs-space-live-show-3-38/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 18:54:20 +0000</pubDate>
		<dc:creator>Benjamin Higginbotham</dc:creator>
				<category><![CDATA[epic Content]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Live Shows]]></category>
		<category><![CDATA[Rocket Launches]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[newspace]]></category>
		<category><![CDATA[nexus s]]></category>
		<category><![CDATA[spacevidcast]]></category>

		<guid isPermaLink="false">http://www.spacevidcast.com/?p=4956</guid>
		<description><![CDATA[Show Notes: New bill to protect NewSpace companies Nexus S in Near Space New Master Plan for KSC Visitor Complex; includes new space shuttle orbiter home design iPods in to Space? Virgin Galactic to go to LEO? Shuttle Fueling Tests on Friday Launch costs going up, not down]]></description>
			<content:encoded><![CDATA[<p>Show Notes:<br />
<a href="http://www.woai.com/news/local/story/Senator-files-bill-in-advance-of-commercial-space/suXn8JU1_EyuDVQDy8gV3g.cspx">New bill to protect NewSpace companies</a></p>
<p><a href="http://www.engadget.com/2010/12/14/google-fires-nexus-s-into-space-invites-tenuous-galaxy-s-analog/">Nexus S in Near Space</a></p>
<p>New Master Plan for KSC Visitor Complex; includes new space shuttle orbiter home design</p>
<p><a href="http://www.kickstarter.com/projects/1367594080/ipod-into-space ">iPods in to Space?</a></p>
<p><a href="http://www.spaceflightnow.com/news/n1012/16virgingalactic/">Virgin Galactic to go to LEO?</a></p>
<p><a href="http://www.spaceflightnow.com/shuttle/sts133/status.html">Shuttle Fueling Tests on Friday</a></p>
<p><a href="http://www.spacenews.com/civil/101216-costs-cloud-planetary-program.html">Launch costs going up, not down</a><br />
<span id="more-4956"></span></p>
<div class="epicplayer" href="http://c0061534.cdn2.cloudfiles.rackspacecloud.com/338Post_H264_Widescreen_640x360.mp4" ><img src="http://www.spacevidcast.com/wp-content/uploads/2010/11/epicplay2.jpg"; /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.spacevidcast.com/2010/12/19/near-space-vs-space-live-show-3-38/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orbital looking to build a mini Space Shuttle? &#8211; SpacePod 2010.12.15</title>
		<link>http://www.spacevidcast.com/2010/12/15/orbital-looking-to-build-a-mini-space-shuttle-spacepod-2010-12-15/</link>
		<comments>http://www.spacevidcast.com/2010/12/15/orbital-looking-to-build-a-mini-space-shuttle-spacepod-2010-12-15/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 05:36:44 +0000</pubDate>
		<dc:creator>Benjamin Higginbotham</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Rocket Launches]]></category>
		<category><![CDATA[SpacePod]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Expedition 27]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Orbital]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[spacevidcast]]></category>
		<category><![CDATA[star trek]]></category>
		<category><![CDATA[Voyager 1]]></category>

		<guid isPermaLink="false">http://www.spacevidcast.com/?p=4952</guid>
		<description><![CDATA[Fret not Space Shuttle fans&#8230; If Orbital Sciences gets their way, a new mini space shuttle may be coming your way! I&#8217;m Benjamin Higginbotham and this is your SpacePod for December 15th, 2010 Yesterday we talked a bit about Orbital Sciences plan to submit a proposal to NASA under Commercial Crew Development 2. Today we [...]]]></description>
			<content:encoded><![CDATA[<p>Fret not Space Shuttle fans&#8230; If Orbital Sciences gets their way, a new mini space shuttle may be coming your way! I&#8217;m Benjamin Higginbotham and this is your SpacePod for December 15th, 2010</p>
<p>Yesterday we talked a bit about Orbital Sciences plan to submit a proposal to NASA under Commercial Crew Development 2. Today we have a bit more info and a picture! According to a press release by Orbital the company will be seeking funding from NASA for a “blended lifting body vehicle” which will launch atop an Atlas 5 rocket and return to Earth with a conventional runway landing. Looks a bit like a small version of the space shuttle. The idea is that this vehicle could carry 3 astronauts and 1 paying tourist to the International Space Station and could have test flights as early as 2014. If the Atlas 5 rocket doesn’t work, don’t fret, Orbital says that the vehicle would be flexible enough to launch atop other vehicles. Now imagine finding a lower cost launch vehicle such as something from SpaceX and the amount of money required to put humans in to low Earth orbit may plummet! </p>
<p>Speaking of human space flight, Russia is gearing up to send 3 astronauts to the International Space Station, Cady Coleman, Paolo Nespoli and Dmitry Kondratyev. Lifting off from the Gagarin Launch Pad today at 19:09 UTC the Expedition 26/27 crew will dock with the space station this Friday at 20:12 UTC. Tune in to Spacevidcast to watch this launch live! If you have never seen a Russian launch before, they are a lot of fun. One translator for all crew members make for some very interesting comms chat! Oh, and unlike here in the US, Russia has a camera inside the Soyuz cockpit, so you can watch the crew bounce around and shake as they ascend to space. </p>
<p>A bit further out in the cosmos we have the Voyager 1 Spacecraft which is nearing the edge of our solar system. Ponder that for a moment, humans have created a craft that is now at the very edge of our own solar system! That is nearly 11 BILLION miles away from our sun! So far in fact that the speed of the solar wind is basically zero. Fret not, Voyager 1 is still traveling at 10.5 miles per second and for the foreseeable future will remain the most distant object humans from Earth created by Humans. Someday soon Voyager 1 will reach a planet of artificial life forms where will will be transformed in to a large city. Over time the name will wear off of its nameplate and it will only know itself as VEGER to be later discovered by Captian Kirk of the starship Enterprise. </p>
<p>If you have a Roku box make sure you install the Spacevidcast channel. In the Live section you can watch as the next Martian Rover, Curiosity, is built by NASA! It’s pretty cool to see engineers working on something that will be crawling on the surface of another planet in 2012. To get there just open up the Spacevidcast channel, click on Live Feeds then click on Curiosity Cam. Don’t have a Roku box! Here’s your chance to win. Tune in to Spacevidcast’s live show this Friday at 0200 UTC where we will be giving away a FREE Roku HD unit. The only way to win is to watch live. For those of you in the US that’s Thursday nights at 6:00pm PST or 9:00pm EST. We’ll see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacevidcast.com/2010/12/15/orbital-looking-to-build-a-mini-space-shuttle-spacepod-2010-12-15/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Dragon Success and Atlantis Engines &#8211; SpacePod 2010.12.13</title>
		<link>http://www.spacevidcast.com/2010/12/13/dragon-success-and-atlantis-engines-spacepod-2010-12-13/</link>
		<comments>http://www.spacevidcast.com/2010/12/13/dragon-success-and-atlantis-engines-spacepod-2010-12-13/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 06:40:26 +0000</pubDate>
		<dc:creator>Benjamin Higginbotham</dc:creator>
				<category><![CDATA[Atlantis]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Rocket Launches]]></category>
		<category><![CDATA[SpacePod]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[COTS]]></category>
		<category><![CDATA[Dragon]]></category>
		<category><![CDATA[Falcon 9]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[OV-104]]></category>
		<category><![CDATA[Rocket]]></category>
		<category><![CDATA[spacevidcast]]></category>
		<category><![CDATA[ssme]]></category>

		<guid isPermaLink="false">http://www.spacevidcast.com/?p=4938</guid>
		<description><![CDATA[The end is in sight for the Space Shuttle while the future of SpaceX is looking bright. I&#8217;m Benjamin Higginbotham and this is your SpacePod for December 13th, 2010. The big news this last week was that Space Exploration Technologies or SpaceX has become the first company in the world to have a spacecraft launch, [...]]]></description>
			<content:encoded><![CDATA[<p>The end is in sight for the Space Shuttle while the future of SpaceX is looking bright. I&#8217;m Benjamin Higginbotham and this is your SpacePod for December 13th, 2010.</p>
<p>The big news this last week was that Space Exploration Technologies or SpaceX has become the first company in the world to have a spacecraft launch, orbit the Earth, re-enter our atmosphere and be safely recovered. Until now only 3 countries have been able to accomplish this: the US, Russia and China. Here&#8217;s a quick review of the launch itself just in case you missed it</p>
<p>And while watching a Falcon 9 lifoff from SLC-40 at the Cape Canaveral Air Force Station, I think watching the Dragon module separate from the upper stage was even more exciting!</p>
<p>This is just the beginning. The Dragon capsule still needs to have the photovoltaic cells, or solar panels added for energy generation and additional maneuvering/docking tests need to be completed before SpaceX will be able to start officially carrying out its cargo transportation contract with NASA under the Commercial Orbital Transportation Services or COTS contract.</p>
<p>Just as SpaceX is starting to spin up production, NASA is winding down the Space Shuttle program. Last week the final 3 Space Shuttle Main Engines or SSMEs were installed in Atlantis for the Launch on Need Mission and potential final flight of the Space Shuttle Program: STS-135. Each engine is 14 feet long, weighs 6,700 pounds and is 7.5 feet in diameter at the end of the nozzle.</p>
<p>Now that things have settled down a bit over here, it is our hope that we will resume our live show this Friday at 0200 UTC. We&#8217;ll have our Roku HD giveaway where you can win a FREE Roku box allowing you to watch Spacevidcast live on your HDTV! The only way to win is to watch live. For those of you in the US that would be Thursday night at 6:00pm pacific standard time or 9:00pm eastern standard time. We&#8217;ll see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacevidcast.com/2010/12/13/dragon-success-and-atlantis-engines-spacepod-2010-12-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpaceX Falcon 9 Flight 2 Launch Webcast</title>
		<link>http://www.spacevidcast.com/2010/12/08/spacex-falcon-9-flight-2-launch-webcast/</link>
		<comments>http://www.spacevidcast.com/2010/12/08/spacex-falcon-9-flight-2-launch-webcast/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 16:37:53 +0000</pubDate>
		<dc:creator>Benjamin Higginbotham</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Launch Events]]></category>
		<category><![CDATA[Rocket Launches]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.spacevidcast.com/?p=4867</guid>
		<description><![CDATA[This is the live webcast for the Falcon 9 Flight 2 from Space Exploration Technologies or SpaceX. The second Falcon 9 rocket launched for SLC-40 in Flordia carrying the first Dragon COTS demo unit. A HD version of this launch will be made available soon, but this is the only version with the on-board camera.]]></description>
			<content:encoded><![CDATA[<p>This is the live webcast for the Falcon 9 Flight 2 from Space Exploration Technologies or SpaceX. The second Falcon 9 rocket launched for SLC-40 in Flordia carrying the first Dragon COTS demo unit. A HD version of this launch will be made available soon, but this is the only version with the on-board camera.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacevidcast.com/2010/12/08/spacex-falcon-9-flight-2-launch-webcast/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The New Space Race &#8211; SpacePod 2010.10.12</title>
		<link>http://www.spacevidcast.com/2010/10/12/the-new-space-race-spacepod-2010-10-12/</link>
		<comments>http://www.spacevidcast.com/2010/10/12/the-new-space-race-spacepod-2010-10-12/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 06:18:53 +0000</pubDate>
		<dc:creator>Benjamin Higginbotham</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Launch Events]]></category>
		<category><![CDATA[Rocket Launches]]></category>
		<category><![CDATA[SpacePod]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Augustine Commission]]></category>
		<category><![CDATA[change 2]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[luna]]></category>
		<category><![CDATA[Moon]]></category>
