<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Spacevidcast - Space News and Launches &#187; SpacePod</title>
	<atom:link href="http://www.spacevidcast.com/spacepod/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spacevidcast.com</link>
	<description>Making Space Commonplace</description>
	<lastBuildDate>Mon, 23 Jan 2012 06:27:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Making Space Commonplace</itunes:summary>
	<itunes:author>Spacevidcast - Space News and Launches</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.spacevidcast.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Making Space Commonplace</itunes:subtitle>
	<image>
		<title>Spacevidcast - Space News and Launches &#187; SpacePod</title>
		<url>http://www.spacevidcast.com/svcrss.png</url>
		<link>http://www.spacevidcast.com/spacepod/</link>
	</image>
		<item>
		<title>LA Space Salon &#8211; William Pomerantz</title>
		<link>http://www.spacevidcast.com/2011/12/15/la-space-salon-william-pomerantz/</link>
		<comments>http://www.spacevidcast.com/2011/12/15/la-space-salon-william-pomerantz/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 07:13:32 +0000</pubDate>
		<dc:creator>Benjamin Higginbotham</dc:creator>
				<category><![CDATA[epic Content]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[LA Space Salon]]></category>
		<category><![CDATA[SpacePod]]></category>
		<category><![CDATA[curiosity]]></category>
		<category><![CDATA[Masten]]></category>
		<category><![CDATA[MSL]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NGLLC]]></category>
		<category><![CDATA[Shuttle]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[Virgin Galactic]]></category>
		<category><![CDATA[X-Prize]]></category>

		<guid isPermaLink="false">http://www.spacevidcast.com/?p=5699</guid>
		<description><![CDATA[William Pomerantz of Virgin Galactic presents at the first LA Space Salon. These events are designed to get the space community talking about what needs to be done to grow space and how we can take action. This is the full presentation portion of LA Space Salon. There was an additional 60 minutes of conversation [...]]]></description>
			<content:encoded><![CDATA[<p>William Pomerantz of Virgin Galactic presents at the first LA Space Salon. These events are designed to get the space community talking about what needs to be done to grow space and how we can take action.</p>
<p>This is the full presentation portion of LA Space Salon. There was an additional 60 minutes of conversation which is available to Spacevidcast epic subscribers. Log in to your Spacevidcast epic account to view and download the full presentation.<br />
<span id="more-5699"></span><br />
The full 90 minute presentation is available above. Due to the massively huge file size we have opted to not place the 1080p version in the above window but rather a smaller standard definition version instead. If you would like to download the 2GB 1080p video, right click on the link below and select &#8216;save&#8217;.</p>
<p><a href="http://c61534.r34.cf2.rackcdn.com/LASpaceSalon-epic-1080p.mp4">Download 1080p epic video version</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacevidcast.com/2011/12/15/la-space-salon-william-pomerantz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;s MSL Curiosity rover begins its voyage to Mars &#8211; SpacePod 2011.11.28</title>
		<link>http://www.spacevidcast.com/2011/11/28/nasas-msl-curiosity-rover-begins-its-voyage-to-mars-spacepod-2011-11-28/</link>
		<comments>http://www.spacevidcast.com/2011/11/28/nasas-msl-curiosity-rover-begins-its-voyage-to-mars-spacepod-2011-11-28/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 04:19:46 +0000</pubDate>
		<dc:creator>Benjamin Higginbotham</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Rocket Launches]]></category>
		<category><![CDATA[SpacePod]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[curiosity]]></category>
		<category><![CDATA[Jet Propulsion Laboratory]]></category>
		<category><![CDATA[JPL]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Mars Science Laboratory]]></category>
		<category><![CDATA[MSL]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[spacevidcast]]></category>

		<guid isPermaLink="false">http://www.spacevidcast.com/?p=5690</guid>
		<description><![CDATA[NASA&#8217;s most ambitious Martian rover ever is on its way to the red planet. This is your SpacePod for November 28th, 2011   NASA&#8217;s Mars Science Laboratory mission lifted off the launch pad atop an Atlas V rocket on November 26th, 2011 at 15:02 UTC. This isn&#8217;t just another rocket launch or rover being sent [...]]]></description>
			<content:encoded><![CDATA[<p>NASA&#8217;s most ambitious Martian rover ever is on its way to the red planet. This is your SpacePod for November 28th, 2011<br />
 <br />
NASA&#8217;s Mars Science Laboratory mission lifted off the launch pad atop an Atlas V rocket on November 26th, 2011 at 15:02 UTC. This isn&#8217;t just another rocket launch or rover being sent to the red planet. I could tell you how this is the largest lander we have ever sent to Mars and is nearly the size of a mini cooper. I could tell you that this is the heaviest rover that we have sent to our fourth planet coming in at over 2000 pounds. But instead I think William Pomerantz described this mission best at his LA Space Salon talk.<br />
 <br />
Needless to say the MSL mission with the Curiosity Rover will be a nail biter as the vehicle enters, descends and lands on the Martian Surface. To make things even more dramatic, Mars is far enough away that radio signals will take around 10 minutes to reach Earth. In fact, it is so far that by the time we start to get the radio signals telling us that the craft is about to begin its entry to the Martian atmosphere, the vehicle will actually already be on the ground, hopefully in one piece! If everything goes according to plan, then on August 5th, 2012 the Curiosity rover will begin roaming the gale crater on Mars.</p>
<p>We&#8217;re not just sending Curiosity to Mars for fun. This giant rover has several missions it will attempt to accomplish in one martian year which is nearly 2 Earth Years. The goals are to determine if life could have ever been there, characterize the climate and geology of this alien world, and finally, help prepare for human exploration of this alien world.</p>
<p>NASA is known for its awesome Twitter accounts and the Curiosity Rover is no exception. If you would like to follow real-time update via the tweety bird, hit up the official account @MarsCuriosity or visit the web site via the far more complicated URL which is mars.jpl.nasa.gov/msl&#8230; Or the bit.ly link at the bottom of your screen will bring you there too.</p>
<p>If you missed the Launch that&#8217;s OK! There are plenty of additional rocket launches coming up, and here&#8217;s a quick list of everything you can watch or tweet about.</p>
<p>Finally, if you&#8217;re a space geek or interested in what is happening within the cosmos, don&#8217;t forget to subscribe to our yoUTube channel. Click the big yellow button and new videos will be automagically added to your YouTube homepage from Spacevidcast. We also have a Twitter account @spacevidcast or you can hit up our web site. Spread the word and help us make space exciting again!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacevidcast.com/2011/11/28/nasas-msl-curiosity-rover-begins-its-voyage-to-mars-spacepod-2011-11-28/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Asteroid Apophis and Blue Origin &#8211; SpacePod 11.11.21</title>
		<link>http://www.spacevidcast.com/2011/11/21/asteroid-apophis-and-blue-origin-spacepod-11-11-21/</link>
		<comments>http://www.spacevidcast.com/2011/11/21/asteroid-apophis-and-blue-origin-spacepod-11-11-21/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 02:11:47 +0000</pubDate>
		<dc:creator>Benjamin Higginbotham</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[SpacePod]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Apophis]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[Blue Origin]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Rocket]]></category>
		<category><![CDATA[spacepod]]></category>
		<category><![CDATA[VTVL]]></category>
		<category><![CDATA[YU55]]></category>

		<guid isPermaLink="false">http://www.spacevidcast.com/?p=5681</guid>
		<description><![CDATA[Isn&#8217;t Apophis dead yet? This is your SpacePod for November 21st, 2011 A couple of weeks ago we did a SpacePod on Asteoid 2005 yu55 and where you could see it. It sure would be a shame if we didn&#8217;t show you this little space rock. This 28 frame movie was captured by nasa&#8217;s goldstone [...]]]></description>
			<content:encoded><![CDATA[<p>Isn&#8217;t Apophis dead yet? This is your SpacePod for November 21st, 2011</p>
<p>A couple of weeks ago we did a SpacePod on Asteoid 2005 yu55 and where you could see it. It sure would be a shame if we didn&#8217;t show you this little space rock. This 28 frame movie was captured by nasa&#8217;s goldstone solar system radar. YU55 is rotating faster than real time, which would have been once every 18 hours. Remember that this asteroid came closer to earth than our own moon!</p>
<p>Speaking of asteroids coming close to earth, Youtuber SexyToshi asked, &#8220;Can you please do a topic on 99942 Apophis&#8221;.</p>
<p>Well it is still a wee bit early to talk about apophis, but it is already starting to make the news. Back in December 2004 there were predictions that Apophis has a 2.9% chance of hitting earth in 2029. since then we have refined projections for Apophis and it won&#8217;t be hitting earth in 2029. However there was a possibility that Apophis would pass through a gravitational keyhole which would then re-align it for impact with earth in 2036. However, as more time passes we gather more data and of october 2009 the probability that Apophis would hit that keyhole was down to 1 in 250,000. This is not to say that asteroids don&#8217;t pose a serious threat to the survival of humanity. but in reality our best chance for survival it to become a multi-planetary species so if something does happen to one planet, we don&#8217;t all go down with it. Hey, we do it with hard drives and personal data, why not with our species as well?</p>
<p>One way we will be able to travel to other stars is via next generation rockets. Many companies are working to make this happen, but one company you don&#8217;t hear a lot from is amazon founder Jeff Bezos&#8217; project blue origin. What you&#8217;re watching is blue origins vertical takeoff, vertical landing rocket. This particular rocket is their second test vehicle and while they just released the video of this flight, it actually took to the air a few months ago. The craft has no capsule as that is being designed separately and this is only capable of sub-orbital flight. But much with how we first landed humans on the moon, you have to take baby steps before you can learn to walk in space.</p>
<p>It may be nearing the thanksgiving holiday here in the US, but space waits for no one! Here is a list of upcoming flights. Alas, we&#8217;re still working on the Spacevidcast live channel where you can go to chat with fellow space geeks and watch all of these launches in one place. until then hit up the launch providers webcast, but remember that our chat room is still open.</p>
<p>And if you&#8217;re watching us on youtube, don&#8217;t forget to subscribe. we have awesome SpacePods released weekly and hopefully some time soon will be able to start up our live channel again. and as an added surprise we were able to attend the LA Space Salon and capture Will Pomerantz&#8217;s amazing session there. watch for that on our channel soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacevidcast.com/2011/11/21/asteroid-apophis-and-blue-origin-spacepod-11-11-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China making great progress in their space program &#8211; SpacePod 2011.11.09</title>
		<link>http://www.spacevidcast.com/2011/11/09/china-making-great-progress-in-their-space-program-spacepod-2011-11-09/</link>
		<comments>http://www.spacevidcast.com/2011/11/09/china-making-great-progress-in-their-space-program-spacepod-2011-11-09/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 16:24:11 +0000</pubDate>
		<dc:creator>Benjamin Higginbotham</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[SpacePod]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[jiuquan]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[long march]]></category>
		<category><![CDATA[Rocket]]></category>
		<category><![CDATA[Shenzhou]]></category>
		<category><![CDATA[Space Station]]></category>
		<category><![CDATA[Tiangong]]></category>

		<guid isPermaLink="false">http://www.spacevidcast.com/?p=5672</guid>
		<description><![CDATA[To best understand what has recently happened we need to first roll back the clock to September 29th, 2011 and head on over to Jiuquan Launch Area 4. What you’re watching is the launch of Tiangong 1, which translates to Heavenly Palace 1, aboard a modified Long March 2F rocket. This is the first part [...]]]></description>
			<content:encoded><![CDATA[<p>To best understand what has recently happened we need to first roll back the clock to September 29th, 2011 and head on over to Jiuquan Launch Area 4.</p>
<p>What you’re watching is the launch of Tiangong 1, which translates to Heavenly Palace 1, aboard a modified Long March 2F rocket. This is the first part of what we’ll call China’s test space station. Floating in space for just over a month, this 11-foot-wide, 34-foot-long module is a target vehicle for what would come next.</p>
<p>On October 31st, 2011 at 21:58 UTC another modified Long March 2F rocket took to the skies.</p>
<p>Aboard was the second part of this test station, the Shenzhou 8 spacecraft, which roughly translates to “Divine Craft” or my personal favorite “Magic Boat”. With a series of maneuvers China brought their Magic Boat to over 27,000 Kilometers Per Hour and right up to our Heavenly Palace. Then on November 2nd at 17:28 UTC China accomplished something that very few countries have done before.</p>
<p>And just like that&#8230; China has performed their first ever space based docking. This is not an easy thing to do in the vacuum of space at a velocity of 7.8 kilometers per second. According to some media outlets they are one of only three countries to accomplish this feat..</p>
<p>And while fun to say, that part isn’t exactly true. A handful of other countries have mastered docking techniques. The European Space Agency’s Jules Verne Automated Transfer Vehicle which sends food and supplies to the International Space Station is certainly a good example of that. Nevertheless, China has become members in a very exclusive club and with this ability can begin to unlock further manned spaceflights.</p>
<p>Docking in space is an important factor for being able to host not only a space station but also unlocking the ability to send crafts to the Moon, Mars and beyond. To get to these other alien worlds a space based docking with other craft, fuel depots or space stations will likely be required, just as it was during the Apollo era when the command and service module had to dock with the lunar module. For China ,space based docking is even more important as they don’t currently have a rocket with the amount of thrust and lift capability that the Saturn V had to loft Apollo. Actually, right now now one has a rocket that powerful, which means space based re-fueling may be our best chance to travel to other alien bodies.</p>
<p>For China, this is just the beginning. Tiangong 1 is expected to be visited by 2 more Shenzhou craft, the manned Shenzhou 9 and Shenzhou 10, both expected in 2012. After this test is complete, China is planning on launching the larger and more capable Tiangong 2 in 2013 and Tiangong 3 in 2015. Tiangong-3&#8242;s design will form the basis of a full-size, multi-module space station, which is expected to launch in the early 2020s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacevidcast.com/2011/11/09/china-making-great-progress-in-their-space-program-spacepod-2011-11-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asteroid Hunting and Rocket Watching &#8211; SpacePod 2011.11.07</title>
		<link>http://www.spacevidcast.com/2011/11/07/asteroid-hunting-and-rocket-watching-spacepod-2011-11-07/</link>
		<comments>http://www.spacevidcast.com/2011/11/07/asteroid-hunting-and-rocket-watching-spacepod-2011-11-07/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 17:11:27 +0000</pubDate>
		<dc:creator>Benjamin Higginbotham</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[SpacePod]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[Asteroid 2005 YU55]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Phobos]]></category>
		<category><![CDATA[Rocket]]></category>
		<category><![CDATA[roscosmos]]></category>
		<category><![CDATA[YU55]]></category>

		<guid isPermaLink="false">http://www.spacevidcast.com/?p=5662</guid>
		<description><![CDATA[A couple of awesome space geekery things to watch. This is your SpacePod for November 7th, 2011 It’s time to dust off those telescopes! For those of you in the Northern Hemisphere, you’ll have a great chance to see Asteroid 2005 YU 55. Measuring in at around 400 meters in diameter, or about the size [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of awesome space geekery things to watch. This is your SpacePod for November 7th, 2011</p>
<p>It’s time to dust off those telescopes! For those of you in the Northern Hemisphere, you’ll have a great chance to see Asteroid 2005 YU 55.</p>
<p>Measuring in at around 400 meters in diameter, or about the size of an aircraft carrier, not only will YU 55 be coming close to Earth, but it will actually be about 15% closer to Earth than our own Moon!</p>
<p>On Tuesday, November 8th at 23:28 UTC which is 6:28pm EST amateur and professional astronomers from around the world will have a chance to glimpse this giant space rock.</p>
<p>Getting as close as 319,000 kilometers to Earth, this is the first time since 1976 that an object this large has come this close to our planet. But this isn’t the first time that we have been able to observe this asteroid.</p>
<p>In April of 2010 YU55 made a close enough approach that the Arecibo (airy-see-bow) Observatory was able to get this radar image.</p>
<p>To get your best view you’ll want to be on the Northern Hemisphere, ideally on the Eastern coast of the United States. The best time for viewing is early evening. </p>
<p>You won’t be able to see this with the naked eye, so grab your medium to large telescope, or if you don’t have one hit up a friend or observatory for your chance to see this. YU55 is blacker than charcoal and scientists believe it is made up of mostly carbon based materials as well as some silicate rock. More information about its composition and structure are expected from radar and chemical studies as it passes by Earth.</p>
<p>For your doomsdayers out there, no YU55 will not hit Earth. We’re safe for at least the next 100 years from this particular asteroid. It also won’t be hitting our moon, so lets put that rumor to bed as well. This is just a great chance to see something awesome in the night sky.</p>
<p>One other fun thing to watch right before YU55 will be the launch of Phobos-Grunt which will takeoff on November 8th at 20:16 UTC.</p>
<p>Phobos-Grunt is a Roscosmos mission to get samples from Phobos and return them to Earth. Phobos is the largest moon of Mars. This is to be the first interplanetary mission for Roscosmos since the failed Mars 96 in 1996. </p>
<p>It’s looking to be a fun couple of days! Make sure to tweet your star gazing and rocket watching pictures to @spacevidcast so we can share the awesomeness with other space geeks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacevidcast.com/2011/11/07/asteroid-hunting-and-rocket-watching-spacepod-2011-11-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Locations for Old Rockets &#8211; SpacePod 2011.10.31</title>
		<link>http://www.spacevidcast.com/2011/10/30/new-locations-for-old-rockets-spacepod-2011-10-31/</link>
		<comments>http://www.spacevidcast.com/2011/10/30/new-locations-for-old-rockets-spacepod-2011-10-31/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 19:51:55 +0000</pubDate>
		<dc:creator>Benjamin Higginbotham</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[SpacePod]]></category>
		<category><![CDATA[Delta II]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Rocket]]></category>
		<category><![CDATA[Soyuz]]></category>
		<category><![CDATA[spacevidcast]]></category>
		<category><![CDATA[ULA]]></category>

		<guid isPermaLink="false">http://www.spacevidcast.com/?p=5652</guid>
		<description><![CDATA[ESA has been busy! An all new location to launch an old rocket. This is your SpacePod for October 31st, 2011. In 2004 ESA retired their medium lift Ariane IV launch vehicle leaving only the heavy lift Ariane V rocket in their lineup. For the past couple of years ESA and Roscosmos have been working [...]]]></description>
			<content:encoded><![CDATA[<p>ESA has been busy! An all new location to launch an old rocket. This is your SpacePod for October 31st, 2011.</p>
<p>In 2004 ESA retired their medium lift Ariane IV launch vehicle leaving only the heavy lift Ariane V rocket in their lineup. For the past couple of years ESA and Roscosmos have been working to add an all new launch site for the medium lift Soyuz rocket at the Arianespace French Guianna launch site. This is a unique venture in that traditionally Soyuz rockets have only launched from Russia. </p>
<p>On October 21st, 2011 the very first Soyuz rocket launched outside of Russia lifted off the pad, once again giving ESA a medium lift rocket to add to their manifest.</p>
<p>Aboard are the first two satellites for the Galileo GPS constellation helping to remove Europe’s reliance on the US GPS constellation which can be shut off at any time for political or military reasons. The constellation should go live some time around 2014.</p>
<p>And with the successful first flight of the Soyuz from the Amazon Jungle behind them, ESA is looking to add another vehicle to their lineup.  Now scheduled to launch early 2012 the Vega rocket is designed to take even smaller payloads to orbit. With no boosters the Vega system will fill out ESAs rocket lineup giving them a light, medium and heavy launch capability for whatever payload they may need to loft to orbit.</p>
<p>Speaking of rocket launches, United Launch alliance recently launched the last scheduled Delta II rocket, carrying the National Polar-orbiting Operational Environmental Satellite System or NPP satellite to orbit.</p>
<p>NPP is an Earth observing satellite with a suite of five sensors that will take measurements of our planet including, cloud, vegetation, ice cover, ocean color, and sea and land surface temperatures. This data can be used to help better understand climate change as well as help weather forecasters make predictions on dramatic and life threatening weather.</p>
<p>While this was the last scheduled launch of the Delta II, that doesn’t mean the program is over. United Launch Alliance still has parts to build up to 5 more Delta II rockets. However right now there are simply no customers signed on to have those rockets built. The Alliance hopes to fly these final 5 Delta II rockets sometime around 2014, if they can line up the customers.</p>
<p>Before we go, here is a quick calendar of upcoming launches. Remember that technology, weather or bad voodoo can scrub or delay any of these launches. Unfortunately the Spacevidcast live channel isn’t quite online yet, although we’re working on that. Until then make sure to check out the launches via the launch providers webcast and hot up the Spacevidcast Chat room to get your geek on with fellow space nerds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacevidcast.com/2011/10/30/new-locations-for-old-rockets-spacepod-2011-10-31/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>NASA &#124; ART 50 Years of Exploration &#8211; SpacePod 2011.06.20</title>
		<link>http://www.spacevidcast.com/2011/06/20/nasa-art-50-years-of-exploration-spacepod-2011-06-20/</link>
		<comments>http://www.spacevidcast.com/2011/06/20/nasa-art-50-years-of-exploration-spacepod-2011-06-20/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 00:00:00 +0000</pubDate>
		<dc:creator>Tim Bailey</dc:creator>
				<category><![CDATA[epic Content]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[SpacePod]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Apollo]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Rocket]]></category>
		<category><![CDATA[Shuttle]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[spacevidcast]]></category>

		<guid isPermaLink="false">http://www.spacevidcast.com/?p=5543</guid>
		<description><![CDATA[A traveling art exhibition featuring 73 works by some of America&#8217;s leading artists has been organized by the Smithsonian Institution to honor NASA&#8217;s 50th birthday. &#8220;NASA &#124; ART&#8221; opened Oct. 25 at the Art League of Bonita Springs in Bonita Springs, Fla. The exhibition remained there until Jan. 19, 2009, then travel to 10 other [...]]]></description>
			<content:encoded><![CDATA[<p>A traveling art exhibition featuring 73 works by some of America&#8217;s leading artists has been organized by the Smithsonian Institution to honor NASA&#8217;s 50th birthday.</p>
<p>&#8220;NASA | ART&#8221; opened Oct. 25 at the Art League of Bonita Springs in Bonita Springs, Fla. The exhibition remained there until Jan. 19, 2009, then travel to 10 other museums through 2011. The show was put together by NASA and the Smithsonian Institution Traveling Exhibition Service, in cooperation with the Smithsonian&#8217;s National Air and Space Museum.</p>
<p>Exhibition descriptions and tour schedules are available at: <a href="http://www.sites.si.edu">http://www.sites.si.edu</a><br />
<span id="more-5543"></span><br />
The video above includes the full 13 minute Art Exhibit walkthrough for epic subscribers. If you would like to see the 6 minute public video, you may do so below:<br />
<iframe width="640" height="390" src="http://www.youtube.com/embed/svINE52_UTQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacevidcast.com/2011/06/20/nasa-art-50-years-of-exploration-spacepod-2011-06-20/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GPS IIF-2 Wet Dress Rehearsal &#8211; SpacePod 2011.06.09</title>
		<link>http://www.spacevidcast.com/2011/06/09/gps-iif-2-wet-dress-rehearsal-spacepod-2011-06-09/</link>
		<comments>http://www.spacevidcast.com/2011/06/09/gps-iif-2-wet-dress-rehearsal-spacepod-2011-06-09/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 05:36:37 +0000</pubDate>
		<dc:creator>Jason Rhian</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[SpacePod]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[air force]]></category>
		<category><![CDATA[DELTA IV]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[IIF]]></category>
		<category><![CDATA[LCC]]></category>
		<category><![CDATA[Rehearsal]]></category>
		<category><![CDATA[Rocket]]></category>
		<category><![CDATA[spacevidcast]]></category>

		<guid isPermaLink="false">http://www.spacevidcast.com/?p=5524</guid>
		<description><![CDATA[CAPE CANAVERAL Fla. – When one thinks of rockets the image that was presented during what is known as a Wet Dress Rehearsal (WDR) of a Delta IV medium – does not exactly fit the mold. The WDR is conducted by United Launch Alliance (ULA) to test out the Delta’s systems prior to spacecraft integration [...]]]></description>
			<content:encoded><![CDATA[<p>CAPE CANAVERAL Fla. – When one thinks of rockets the image that was presented during what is known as a Wet Dress Rehearsal (WDR) of a Delta IV medium – does not exactly fit the mold. The WDR is conducted by United Launch Alliance (ULA) to test out the Delta’s systems prior to spacecraft integration and launch. Although not all elements of the Delta IV medium are in place, enough are present to accomplish the objective of testing if the rocket is ready for flight.</p>
<p>“With the WDR we load cryogenics, liquid hydrogen and liquid oxygen, onto the Delta rocket to validate the vehicle’s readiness prior to attaching the spacecraft,” said ULA’s Assistant Launch Conductor Doug Lebo. “This way if there is any kind of problem with the rocket we will know before the satellite has been mated with the launch vehicle.”</p>
<p>The Mobile Service Tower or MST for the Delta IV medium is about the height of a football field, weighs approximately 9 million pounds and is rolled back around 360 feet on two massive wheels to expose the rocket. The entire process of moving the structure back takes between 20 and 30 minutes. From there controllers over at the rocket’s Launch Control Center test out the rocket’s launch readiness.</p>
<p>This Delta IV rocket will carry the GPS 2F-2 satellite to orbit. The satellite is the second block 2F of the GPS navigation series. </p>
<p>“These GPS satellites are manufactured and fully tested out in California, when ready they are then shipped here to the Cape,” said Captain Stephen Nielson a spokesperson for the U.S. Air Force. “The GPS 2F-2 satellite arrived at the Cape in the early morning hours of April 20, we then unpackaged it and performed two weeks of compatibility testing to makes sure it was ready for launch.”</p>
<p>The Delta IV medium that will be used on this flight is the 4, 2 configuration that has two solid rocket boosters that provide the extra thrust required to achieve orbit. The launch is currently slated to take place on July 14 at 2:51 a.m. EDT from Cape Canaveral Air Force Station’s Space Launch Complex 37B.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacevidcast.com/2011/06/09/gps-iif-2-wet-dress-rehearsal-spacepod-2011-06-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A tour of Atlantis and the launch pad &#8211; SpacePod 2011.06.07</title>
		<link>http://www.spacevidcast.com/2011/06/07/a-tour-of-atlantis-and-the-launch-pad-spacepod-2011-06-07/</link>
		<comments>http://www.spacevidcast.com/2011/06/07/a-tour-of-atlantis-and-the-launch-pad-spacepod-2011-06-07/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 06:52:51 +0000</pubDate>
		<dc:creator>Jason Rhian</dc:creator>
				<category><![CDATA[Atlantis]]></category>
		<category><![CDATA[epic Content]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[SpacePod]]></category>
		<category><![CDATA[STS-135]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[39A]]></category>
		<category><![CDATA[Launch Pad]]></category>
		<category><![CDATA[Lift and Mate]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[rollover]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Shuttle]]></category>
		<category><![CDATA[spacevidcast]]></category>
		<category><![CDATA[sts-135]]></category>
		<category><![CDATA[Tour]]></category>
		<category><![CDATA[VAB]]></category>

		<guid isPermaLink="false">http://www.spacevidcast.com/?p=5520</guid>
